state	*ID	group	remhit	nosend	transform	aura	curable	curse	active	restrict	disguise	attblue	damblue	armblue	rfblue	rlblue	rcblue	stambarblue	rpblue	attred	damred	armred	rfred	rlred	rcred	rpred	exp	plrstaydeath	monstaydeath	bossstaydeath	hide	hidedead	shatter	udead	life	green	pgsv	nooverlays	noclear	bossinv	meleeonly	notondead	overlay1	overlay2	overlay3	overlay4	pgsvoverlay	castoverlay	removerlay	stat	setfunc	remfunc	missile	skill	itemtype	itemtrans	colorpri	colorshift	light-r	light-g	light-b	onsound	offsound	gfxtype	gfxclass	cltevent	clteventfunc	cltactivefunc	srvactivefunc	canstack	sunderfull	sunder-res-reduce	vfxweaponstate	*eol
none	0																																																																									
freeze	1																												1		1		1	1									shackles_effect						shackles_disappear								90	108	255	255	255	impact_bluemotize_1												
poison	2																																		1	1												poisonhit									80	104	128	255	128	impact_poison_1												
resistfire	3					1									1																												aura_resistfire					cast_resistfire		fireresist												paladin_aura_resistfire												
resistcold	4					1											1																										aura_resistcold					cast_resistcold		coldresist												paladin_aura_resistcold												
resistlight	5					1										1																											aura_resistlight					cast_resistlight		lightresist												paladin_aura_resistlightning												
resistmagic	6																																																																									
playerbody	7																																																																									
resistall	8					1									1	1	1																										aura_resistall_front	aura_resistall_back				cast_resistall	rainbowkaboom	lightresist												paladin_aura_salvation	object_barrel_explode											
amplifydamage	9						1																																				curseamplifydamage					curse_hit		damageresist												necromancer_amplifydamage												
burnbabyburn	10						1	1															1	1	1	1																	bloodfire							fireresist							105	100	255	0	0	paladin_aura_holyfire	object_barrel_explode											
cold	11																																																	velocitypercent							90	108	150	215	255	impact_bluemotize_1												
inferno	12			1																																																																						
shellshock	13																				1																						deaf														13	13	64	64	255	ghost_effect	object_barrel_explode											
lordjusticar	14																																										zomgwhyme																			paladin_conversion	object_barrel_explode						146					
amazonfury	15																																										whirlwind							velocitypercent												sorceress_firebolt_impact_1	object_barrel_explode											
wefoundawitch	16					1																																					almightstate					almightcast		passive_fire_mastery							55	100	255	128	128	necromancer_reversevampire	object_barrel_explode											
yaaaaaaaaaargh	17							1					1																														blindingrage							hpregen							65	100	255	128	128	barbarian_howl_1	object_barrel_explode											
skill_move	18																																																																									
plasmashield	19																																										bluedotoverhead					bluedotoverhead		magic_damage_reduction							60	0	128	144	255	paladin_aura_resistlightning	object_barrel_explode											
careforabloodbath	20												1																														blindingrage							passive_weaponblock							65	0	255	128	128	baal_summonflash	object_barrel_explode											
stunned	21																																										stun																															
raptured	22																																										turbofront					turbofront		attackrate												monster_cast_fire	object_barrel_explode											
dimvision	23						1																																				cursedimvision					curse_hit														necromancer_dimvision												
slowed	24																																										slowspelloverlay	warpuff				slowspellcast									45	108	128	128	255	sorceress_nova												
killed2	25																																										baal_on_throne							levelchallenge_kill_check							140	73	255	0	0	paladin_redeemed_soul	object_barrel_explode											
malewitchaura	26																																										doomgate							passive2							80	73	255	32	0	sorceress_thunder_cast	object_barrel_explode											
taunt	27						1					1	1																														taunt																			barbarian_battlecry_state												
hounforshadowspirit	28																																																								37	32	128	196	255													
darkened	29									1																																						mooncast		hpregen							160	40	0	0	30	darkness_falls	object_barrel_explode											
bonusforcuddling	30					1							1																														mininova_aura							damagepercent																								
elementalfury	31	14																																									ghostlights							item_fastercastrate							55	0	164	255	164	paladin_aura_holylight	object_barrel_explode											
maenadfury	32	5											1									1																					fetish_aura					fetish_aura		velocitypercent												maenad3	object_barrel_explode											
earthwaterairfire	33																																										threeproc					threeproc		passive_fire_mastery							20	0	255	192	192	object_fissure_1	object_barrel_explode											
vanquish_female	34					1							1																														vanquishedoverlay					vanquishedcast		damagepercent							100	101	255	255	0		object_barrel_explode											
gunslotsofguns	35												1																														nephalemed					rainbowkaboom														batdemon_shock_1	object_barrel_explode											
thorns	36					1																																					aura_thorns_front	aura_thorns_back																		paladin_aura_thorns												
hard_aura	37					1																																												damagepercent																								
mercedes	38					1																																										evocation		item_poisonlengthresist												paladin_aura_holyfire	object_barrel_explode											
iamaurilbowdown	39													1																																				armor_override_percent																								
burningveiled	40					1							1																														bloodlusted					ragewoah									124	100	255	192	128													
aura_1	41					1							1																														barb_1							damagepercent												barbarian_shout_1												
concentration	42					1							1																														concentrationfront	concentrationback						damagepercent												paladin_aura_concentration												
blackstorm	43																																										blackstormcircles				ghostlights															sylohiny	object_barrel_explode											
mega_apple	44																																															appleheal		hpregen													object_barrel_explode											
crawlbeforeme	45																																										manabubblescast	warpuff				manabubblescast		velocitypercent							45	108	128	128	255	sorceress_nova	object_barrel_explode											
hounfor	46																																																																									
aura_2	47					1				1			1	1																													barb_2							item_strength_percent												barbarian_battleorders_1												
aura_3	48					1																																					barb_3							poisonmindam												barbarian_howl_1												
fanaticism	49					1						1	1																														fanaticismfront	fanaticismback						attackrate																								
redemption	50					1																																					fastglowcast					fastglowcast														barbarian_battlecry_state	object_barrel_explode											
aura_4	51					1																																					barb_4							hpregen												barbarian_command_1												
preventheal	52																					1																												armorclass							115	101	255	128	64													
conversion	53	10					1	1																			1																conversionaura						mastercharmerflash													paladin_conversion												
uninterruptable	54																																																			7																						
witchquestaura	55					1																																					witchaura_ping					witchaura_ping														paladin_aura_purification												
terror	56						1																																				curseterror					curse_hit														necromancer_taint												
unholynova	57																																																	passive_dodge							125	105	255	128	255													
unfortunate	58									1																																								fade							85	0	255	128	0		object_barrel_explode											
eatsyou	59					1																																					blackcurse					curse_hit		strength							50	0	255	128	156	cursor_durability_break	object_barrel_explode											
decrepify	60						1														1																						cursedecrepify					curse_hit		skill_decrepify												necromancer_decrepify												
lowerresist	61						1																1	1	1	1																	curselowerresist					curse_hit		lightresist																								
openwounds	62								1																										1																																	85						
whosyourlordfather	63																																															woooh	woooh2	item_healonstriking							80	22	255	174	128	paladin_aura_blessedaim	object_barrel_explode											
beaconsavengerstate	64																																										tinysparklesoverlay														50	0	255	128	192	air_raid_siren	object_barrel_explode						146					
shamanstrance	65												1																														massiveorange					firecrackerz		skill_vindicate_effect							25	0	255	128	128	barbarian_howl_1	object_barrel_explode											
broadsided	66									1				1																																				fade							90	0	0	128	255		object_barrel_explode											
invishieldaura	67					1								1																																				damageresist							33	109	255	0	255	paladin_handofgod_cast	object_barrel_explode											
necroshadowspirit	68																																																								36	20	0	255	255													
aura_5	69					1																																					barb_4							attackrate												barbarian_command_1												
electricshield	70					1																																					static_shielded					static_shieldedcast		item_attackertakeslightdamage							75	0	81	81	255	barbarian_command_1	object_barrel_explode											
passive_1	71																																																	passive1																								
passive_2	72																																																	passive2																								
passive_3	73																																																	passive3																								
negativeresist	74																																										curseamplifydamage					curse_hit		damageresist												necromancer_amplifydamage												
druidcirclesavengerstate	75																																										aura_resistall_back					cast_resistall														paladin_aura_blessedaim	object_barrel_explode						146					
bzzzzzzzzzzzzz	76																																										swarm_overlay					splatter																										
zeraesavengerstate	77																																										warspiritfront	warspiritback				warspiritcast									35	0	255	255	128	druid_morph	object_barrel_explode						146					
phasebombcurse	78																																										phasedoutomg					crashedneonlight		fireresist							88	106	128	255	255	sorceress_telekinesis	object_barrel_explode											
passive_6	79																																																	passive6																								
triumphstate	80					1								1																																				skill_armor_percent							110	49	255	255	64													
bladesoflight	81					1																																					valkyrie							thorns_percent							80	0	255	128	64	paladin_aura_purification	object_barrel_explode											
zomgrefuge	82					1																																												velocitypercent							95	40	255	128	64	paladin_aura_defiance	object_barrel_explode											
passive_4	83																																																	passive4																								
abolishcurse	84	10																																									mastercharmerflash							normal_damage_reduction							140	34	0	255	0	paladin_aura_salvation	object_barrel_explode											
nomanaregen	85			1																																																																						
justhit	86	1		1																																																																						
ongoing_thunderdome	87																																										cyclonearmor3front	cyclonearmor3back													44	0	64	192	255		object_barrel_explode						146					
killed3	88																																										blackmass	mbwabwa					kaboooooooooom	levelchallenge_kill_check							5	0	255	255	255		object_barrel_explode											
behindenemylines	89						1															1																					darkturbofront						darkturbofront	damagepercent							20	0	0	128	255	tentaclehead_death_1	object_barrel_explode											
blue	90																																																								100	108	150	215	255													
red	91																																																								70	100	255	178	64													
death_delay	92																																																																									
pantherstaunt	93					1				1																																	lockdown							hpregen							105	40	64	128	255	paladin_aura_blessedaim												
frenzy	94																																											frenzy						skill_frenzy																								
thunderbeared	95									1																																	evocation	evocationfront	evocationback					velocitypercent							105	34	128	255	255	druid_morph	object_barrel_explode											
revive	96																												1	1				1																	15						85	15	0	128	255													
ensie	97	3			1						1																													1								fire_cast_1																2	1									
sourceunit	98																												1	1																					4	2																						
redeemed	99																												1	1	1			1																	10			Redemption								paladin_redeemed_soul												
healthpot	100																																																																									
snakepoison	101																																		1	1							swarm_overlay					poisonhit									20	105	192	255	192	impact_poison_1	object_barrel_explode											
just_portaled	102																																																																									
wraithverged	103																						1	1	1	1																	valkyrie														70	102	255	255	0	paladin_aura_holyfire	object_barrel_explode											
corpse_nodraw	104																												1	1	1			1																																								
alignment	105																											1	1	1																																												
manapot	106																																																																									
shatter	107																												1	1	1		1	1																																								
sync_warped	108																											1																																														
conversion_save	109																																																																									
pregnant	110																																										impregnated									10																						
hellfireaura	111																																										littletwinkles					curse_hit		passive_fire_pierce							25	0	255	128	0													
rabies	112																																										turbooooo														95	100	255	178	64	tentaclehead_death_1	object_barrel_explode											
taintedblood	113					1																													1	1							splotch							hpregen							80	104	128	255	128	impact_poison_1	object_barrel_explode											
blood_mana	114						1	1																																			blood_mana																															
burning	115																																										burning																															
ongoing_tezla	116																																										cyclonearmor1front	cyclonearmor1back													40	0	192	192	255		object_barrel_explode						146					
reddish	117																																																								70	69	255	128	0													
corpse_noselect	118																											1	1	1				1																																								
ongoing_napalm	119																																										cyclonearmor3front	cyclonearmor3back													44	0	255	192	64		object_barrel_explode						146					
qqstate	120												1																														freezebolts							maxhp							10	0	144	144	255	tentaclehead_death_1	object_barrel_explode											
skilldelay	121	8																																																																								
totemicslow	122																																										totem1aura							item_slow							20	0	255	192	192													
totemicheal	123																																										totem2aura							item_maxhp_percent							20	0	255	192	192													
deathlordstate	124	3			1	1				1	1			1																																		splatter	crashedneonlight	damagepercent							50	0	192	255	192	call_deathlord	object_barrel_explode	1	1339									
progressive_fire	125																																				1										progressive_bat_1			progressive_fire	1	1											object_barrel_explode											
passive_lockout	126									1			1	1																																				passivelockout							100	101	255	192	128													
greatermanifest	127																																																	skill_ancientspirits_synergy																								
shrine_armor	128													1																													shrine_armor	shrine_shimmer00						armorclass																								
shrine_combat	129											1	1																														shrine_combat	shrine_shimmer00						tohit																								
shrine_resist_lightning	130															1																											shrine_resist_lightning	shrine_shimmer01						lightresist																								
shrine_resist_fire	131														1																												shrine_resist_fire	shrine_shimmer00						fireresist																								
shrine_resist_cold	132																1																										shrine_resist_cold	shrine_shimmer01						coldresist																								
shrine_resist_poison	133																		1																								shrine_resist_poison	shrine_shimmer01						poisonresist																								
shrine_skill	134																																										shrine_skill	shrine_shimmer00							9	6																						
shrine_mana_regen	135																																										shrine_mana_regen	shrine_shimmer01																														
shrine_stamina	136																	1																									shrine_stamina	shrine_shimmer01						stamina																								
shrine_experience	137																																										shrine_experience	shrine_shimmer00																														
totemicvoodoo	138																																										totem4aura							damageresist							20	0	255	192	192													
queenofthemoon	139																																																						tors	dblu	30	0	128	128	255	darkness_falls												
bear	140	3			1						1		1	1																											1										14											druid_morph	druid_morph	1	431									
bloodlust	141							1																																			bloodlust_state	bloodlust_state																														
changeclass	142																																																		5																							
resonance	143																																										resonance							passive_dodge							70	102	255	192	0													
rathmastwin	144	3											1																														darkwytch					curse_hit		item_poisonlengthresist							200	73	255	0	0	rathmacall1	object_barrel_explode											
queenofbladesstate	145																																										bladeshield					cloaked															object_barrel_explode						146					
invis	146																																																		12	8																						
aura_6	147					1																																					barb_4							normal_damage_reduction												barbarian_taunt_1												
totemicattack	148																																										totem5aura							damagepercent							20	0	255	192	192													
totemicmanatide	149																																										totemXaura							manarecoverybonus							20	0	255	192	192													
vine_beast	150								1																																										11																	89						
cyclonearmor	151																																					1	1				cyclonearmor1front	cyclonearmor2front	cyclonearmor3front						8	5																						
clawmastery	152																																																																									
cloak_of_shadows	153		1											1																													whitecircle					whitecircle		damagepercent	2				armo	lblu	30	0	128	128	255	darkness_falls	object_barrel_explode											
recycled	154																												1	1	1			1																																								
bacchanalia	155																																																	passive_have_bacchanalia					weap	cred						maenad2												
cloaked	156							1														1																					cloaked							skill_armor_percent																								
deadringer	157	3			1						1																													1								fire_cast_1																2	5									
killedandrewarded	158																																										baal_on_throne							levelchallenge_kill_check							140	73	255	0	0	paladin_redeemed_soul	object_barrel_explode											
overlordsaura	159					1																																					eviloverlordaura							passive_aura_addmax												necromancer_attract												
pantherstate	160	16				1				1			1	1																													firecrown					psicast	mooncast	damagepercent					tors	dblu	50	73	192	192	255	darkness_falls	object_barrel_explode	2	1									
growl	161	4			1						1		1																														sanctuaryfront	sanctuaryback	spirit_of_barbs			crashedneonlight		passive_fire_mastery							82	73	255	144	255	blackfury_active	object_barrel_explode	1	1295									
curseofkali	162																						1	1	1	1																															150	69	255	0	0	golemfire_death	object_barrel_explode											
aaaaaaarrrgh	163																																										redmass1	blackmass						damagepercent												graveyardactivate	object_barrel_explode						146					
debugcontrol	164																																																																									
itemset1	165																																																																									
itemset2	166																																																																									
itemset3	167																																																																									
itemset4	168																																																																									
itemset5	169																																																																									
itemset6	170			1																																																																						
runeword	171			1																																																																						
restinpeace	172																												1	1				1								1									17		redemption									paladin_redeemed_soul												
corpseexp	173																												1	1	1			1								1									18		corpseexplosion									necromancer_corpseexp_1												
whirlwind	174																																										alarmclockoverlay														150	47	255	0	0													
fullsetgeneric	175																																										aura_fanatic																															
monsterset	176	3			1						1																																					fire_cast_2																1	135									
generic_aura	177																																																																									
growl_neutral	178	4											1																														sanctuaryfront	sanctuaryback	spirit_of_barbs			crashedneonlight		damagepercent							80	73	255	96	255	blackfury_active	object_barrel_explode											
aura_itemonly	179					1							1																														barb_1							damagepercent												barbarian_warcry_1												
amazinggrace	180					1							1																														amazinggrace							passive_dodge																								
slayed	181																																										slayercloud					slayercloud									80	73	255	0	0													
flashblast	182																																										flashfront	flashback													115	108	0	0	255													
bloodflashblast	183																																										bloodflashfront	bloodflashback													115	100	255	0	0													
porkulator	184				1		1				1																													1								curse_hit														sandmaggot_emerge	object_barrel_explode	1	1764									
cooldown	185			1																																																																						0
sharedstash	186																																																																									0
hidedead	187																											1	1			1																																										0
impale	188																																																																									0
desecrated	189																												1	1																																												0
markbear	190	4																																					1				bloodlust_state																															0
markwolf	191	5										1																											1				impregnated																															0
sigillethargy	192																																															curse_hit									90	103				Warlock_Skill_Seal_Lethargy_Hit												0
sigilrancor	193	8																																														curse_hit									90	106				Warlock_Skill_Seal_Rancor_Hit												0
sigildeath	194																																															curse_hit									90	107				Warlock_Skill_Seal_Death_Hit												0
bloodoath	195			1																																																																						0
demonic_mastery	196			1																																																																						0
levitate_mastery	197																																																																									0
hexbane	198	6																																														hex_enchant							mele																		1	0
hexbanedebuff	199	7				1	1																																				hexbanedebuff					curse_hit														Warlock_Skill_Hex_Bane_Hit											1	0
hexsiphon	200	6										1																																				hex_enchant							mele																		2	0
hexsiphondebuff	201	7				1	1																																				hexsyphondebuff					curse_hit														Warlock_Skill_Hex_Siphon_Hit											2	0
hexpurge	202	6										1																																				hex_enchant							mele																		4	0
mindbarrier	203	1																																									bladeshield																															0
shadow_mastery	204			1																																																																						0
sigil	205			1																																																																						0
psychicward	206	1																																									psychicward																															0
bind_demon	207																												1	1				1									warlockdemonground	warlockdemontorso							19						70	130																0
consume	208	9																																									warlockconsume																															0
advancedstash	209																																																																									0
healthlink	210																																										healthlink																															0
engorge	211																																										engorgestate																															0
death_mark	212																																										death_mark																			Warlock_Skill_Death_Mark_01												0
healthlinkcaster	213			1																																																																						0
warlockdemonground	214					1																																					warlockdemonground														70	130																0
warlockdemontorso	215					1																																					warlockdemontorso														70	130																0
skill_channeling	216			1																																																																						0
hexpurgedebuff	217	7				1	1																																				hexpurgedebuff					curse_hit														Warlock_Skill_Hex_Purge_Hit											4	0
chroniclebacklight	218																											1															chronicle_backlight																															0
chroniclefootprints	219																											1																																														0
chronicleportal	220																											1																						customization_index																								0
eldritchblastperiodic	221								1																																		eldritchblastperiodic																									107						0
lightningenchant	222											1									1																											lightningenchant		skill_enchant					weap	cred																		0
coldenchant	223											1									1																											coldenchant		skill_enchant					weap	cred																		0
talicfirepierce	224					1																	1																				talicfirepierce																															0
madawclightpierce	225					1																		1																			madawclightpierce																															0
korliccoldpierce	226					1																			1																		korliccoldpierce																															0
bind_demon_underling	227																												1	1				1																	19						70	130																0
herald	228																																										herald																															0
apocalypse	229																																																																									0
missilelimit	230																																																																									0
primeevil_threat	231																																																																									0
meslayer	232																																										slayercloud					mooncast		passive2							80	0	255	128	128	sorceress_thunder_cast	object_barrel_explode											
frenzygraphic	233																																										whirlwind																															
devilish	234																																																								36	20	192	255	192													
darkstardragons	235																																										slayercloud	tinysparklesoverlay						passive2							80	73	0	0	255	sorceress_thunder_cast	object_barrel_explode											
wychfire	236																					1																												damageresist							105	108	192	128	255		object_barrel_explode											
warpfieldactive	237																			1																							warpfield_aura					curse_hit		attackrate							60	102	128	0	0													
shieldaura	238					1								1																																				damageresist							33	102	255	255	0	paladin_handofgod_cast	object_barrel_explode											
petristrike	239					1								1																																				item_strength_percent							105	74	255	144	144	andariel_rock_1	object_barrel_explode											
healingeffect	240																																										appleongoing					appleheal		hpregen													object_barrel_explode											
elempot	241	6				1																																					potrunning					potactivate	potdeactivate	item_allskills												sorceress_thunder_cast	object_barrel_explode											
concpot	242	6				1																																					potrunning					potactivate	potdeactivate	profession_duration_mod												sorceress_thunder_cast	object_barrel_explode											
tritonstate	243	3			1	1				1	1		1																																			mooncast	mooncast	damagepercent							50	0	192	255	192	andariel_rock_1	object_barrel_explode	1	1707									
gargoyle	244																																															mooncast		hpregen							105	74	255	64	64	andariel_rock_1	object_barrel_explode											
regenpotion	245					1																																					receiving					healing		hpregen													object_barrel_explode											
lovepot	246	6				1																																					potrunning					potactivate	potdeactivate	item_reducedprices												sorceress_thunder_cast	object_barrel_explode											
barbaricheal	247					1																																					receiving					healing		hpregen							75	0	255	178	64	necromancer_taint	object_barrel_explode											
innerbeast	248					1							1																														heart_of_wolverine					succubae_death		damagepercent							75	0	255	255	144	barbarian_warcry_1	object_barrel_explode											
darkpowered	249					1							1																														darkpowered														50	0	255	144	255		object_barrel_explode											
bloodlusted	250					1							1																														bloodlusted					ragewoah									50	0	255	192	128		object_barrel_explode											
godmode	251					1								1																													winterstate					wintercast		normal_damage_reduction							100	73	64	172	255	paladin_handofgod_cast	object_barrel_explode											
caution	252					1								1																																				damageresist							100	0	128	128	255	barbarian_shout_1	object_barrel_explode											
ravenstrike	253					1																																					ravensoverlay					ravenscast		passive_cold_mastery							55	73	128	255	128		object_barrel_explode											
justbeenhit	254																																										justbeenhitcurse							event_hit2																								
adrpot	255	6				1																																					potrunning					potactivate	potdeactivate	manarecoverybonus												sorceress_thunder_cast	object_barrel_explode											
hexed	256						1																																				poisondark					curse_hit		item_tohit_percent							110	105	0	128	255		object_barrel_explode											
banished	257						1	1																																			cursebanish					curse_hit		damageresist							110	0	32	144	255	necromancer_taint	object_barrel_explode											
doomed	258						1	1																																			extravaganza														110	100	255	64	0	barbarian_battlecry_state	object_barrel_explode											
poisonflashblast	259																																										poisonflashfront	poisonflashback													115	104	64	255	64													
artofwar	260												1																																					item_strength_percent							51	0	255	224	202													
goodberries	261	13				1																																					charm1	charm2				thornedhulk_death		hpregen							50	0	255	178	64	shrine_warping	object_barrel_explode											
runforyourlife	262	5				1																1																					darkturbofront							velocitypercent							70	0	255	174	174	paladin_handofgod_cast	object_barrel_explode											
vanquish	263					1							1																														vanquishedoverlay					vanquishedcast		damagepercent							100	101	255	255	0		object_barrel_explode											
shadowsaura	264																																										evilshadowaura							item_maxhp_percent												necromancer_reversevampire												
harbinger	265					1																																					harbingerstate					harbingercast		normal_damage_reduction							100	73	128	255	144	paladin_aura_sanctuary	object_barrel_explode											
acidaura	266																																										sbo							passive_pois_mastery												necromancer_weaken												
passive_5	267																																																	passive5																								
evocation	268					1				1				1																													evocation	evocationfront	evocationback					passive_fire_mastery							105	73	192	128	255	paladin_aura_meditation	object_barrel_explode											
thundara	269																																										lightningshielded					lightningshieldedcast														sorceress_thunder_bolt	object_barrel_explode						146					
violence	270					1																																												damageresist							110	100	144	212	255	paladin_vengeance												
celerity	271					1																																										catapult_death_e	catapult_death_s	velocitypercent							55	102	255	255	96	paladin_handofgod_cast	object_barrel_explode											
ongoing_typhoidmary	272																																										cyclonearmor2front	cyclonearmor2back													38	0	192	255	192		object_barrel_explode						146					
lion_hearts	273									1			1	1																																				passivelockout							40	0	255	192	168													
pctdrainaura	274					1																																												hpregen																								
exppot	275	6				1																																					potrunning					potactivate	potdeactivate	item_addexperience												sorceress_thunder_cast	object_barrel_explode											
magpot	276	6				1																																					potrunning					potactivate	potdeactivate	item_magicbonus												sorceress_thunder_cast	object_barrel_explode											
goldpot	277	6				1																																					potrunning					potactivate	potdeactivate	item_goldbonus												sorceress_thunder_cast	object_barrel_explode											
shower_of_rox	278						1													1																							greenamp					curse_hit		item_tohit_percent							120	0	0	255	0	necromancer_confuse	object_barrel_explode											
where_eagles_dare	279						1														1																						bigtornado1	bigtornado2				curse_hit		attackrate												single_twister	object_barrel_explode											
holydara	280																																										redcircle					flyingredparticles														singing_sun	object_barrel_explode						146					
trapratstate	281	3			1	1				1	1		1	1																																		mooncast	mooncast	damagepercent							50	0	255	255	192	andariel_rock_1	object_barrel_explode	1	1706									
unshieldaura	282					1								1																																				fireresist							50	73	255	0	255	necromancer_amplifydamage	object_barrel_explode											
noshieldaura	283					1								1																																				damageresist												paladin_handofgod_cast	object_barrel_explode											
justkilledenemy	284																																																	hpregen																								
vindicated	285						1	1																																			cursevindicate					charm_cast_1		vindicate_maxhp							110	0	255	255	0	sorceress_thunder_cast	object_barrel_explode											
diablotwin	286	3			1	1					1																																					curse_hit		item_maxhp_percent												paladin_handofgod_cast	object_barrel_explode	1	243									
charm_crushing	287	9																																									charm_effect_5					charm_cast_5		charm_aura_crushingblow							50	0	255	255	128	assassin_cloakofdarkness	object_barrel_explode											
freakingnightmare	288						1	1																																			cursenightmare							velocitypercent							115	109	255	96	255	paladin_aura_redemption	object_barrel_explode											
lionheartstate	289	5				1							1	1																													lionheartoverlay					glowcast		damagepercent							70	0	255	192	128	paladin_chant	object_barrel_explode											
galioami	290													1																																				velocitypercent							110	74	255	144	144	idolofscosglen_on	idolofscosglen_burst						146					
bloodfountain	291	7				1																																					bloodymaryoverlay					bloodymarycast		skill_bloodymary_bonus							75	0	255	81	81	barbarian_battlecry_state	object_barrel_explode											
purifyingspring	292	7				1																																					paganheartoverlay					paganheartcast		skill_paganheart_bonus							75	0	144	144	255	barbarian_battlecry_state	object_barrel_explode											
eviltwin	293	3			1	1					1																																					curse_hit		item_maxhp_percent												paladin_holyshield	object_barrel_explode	1	544									
mindcontrolling	294					1																																					shieldwalleffect					shieldwalleffect														paladin_holyshield	object_barrel_explode											
balefiredrain	295																																										balefireoverlay					balefireoverlay		hpregen																								
akaratisgoingtodie	296					1							1																														whirlwind					crashedneonlight		fireresist							50	0	0	0	255	sorceress_thunder_cast	object_barrel_explode											
hamstringstrike	297					1																																												stunlength							105	20	144	255	255	barbarian_howl_1	object_barrel_explode											
burnedbyburn	298						1	1																																			cursesunburn					curse_hit		damageresist							40	0	255	128	0	paladin_aura_salvation	object_barrel_explode											
bloodvengeanceaura	299																																										bloodvengeancefront	bloodvengeanceback						passive_fire_mastery																								
totemicguardian	300																																															cursesunburn		item_totembound																								
cowdisguise	301	3			1	1				1	1		1																																			cursesunburn	cursesunburn	damagepercent							50	0	255	255	192	andariel_rock_1	object_barrel_explode	1	1054									
preventheal_lvl	302																																																								117																	0
preventheal_hd	303																																																								116	131																0
necroshadowspirit_lvl	304																																																								36	0	0	255	255													0
zomgrefuge_lvl	305					1																																												velocitypercent							95	0	255	128	64	paladin_aura_defiance	object_barrel_explode											0
thunderbeared_lvl	306									1																																	evocation	evocationfront	evocationback					velocitypercent							105	0	128	255	255	druid_morph	object_barrel_explode											0
revive_lvl	307																												1	1				1																	15						85	0	0	128	255													0
reddish_lvl	308																																																								70	0	255	128	0													0
passive_lockout_lvl	309									1			1	1																																				passivelockout							100	0	255	192	128													0
devilish_lvl	310																																																								36	0	192	255	192													0
shieldaura_lvl	311					1								1																																				damageresist							33	0	255	255	0	paladin_handofgod_cast	object_barrel_explode											0
