ItemType	Code	Equiv1	Equiv2	Repair	Body	BodyLoc1	BodyLoc2	Shoots	Quiver	Throwable	Reload	ReEquip	AutoStack	Magic	Rare	Normal	Beltable	MaxSockets1	MaxSocketsLevelThreshold1	MaxSockets2	MaxSocketsLevelThreshold2	MaxSockets3	TreasureClass	Rarity	StaffMods	Class	VarInvGfx	InvGfx1	InvGfx2	InvGfx3	InvGfx4	InvGfx5	InvGfx6	StorePage	*eol	UICategory	RunewordCategory1	RunewordCategory2	Restricted
Any				0	0					0	0	0	0			0	0	0	25	0	40	0	0	3			0								0				
None	none			0	0					0	0	0	0			0	0	0	25	0	40	0	0	3			0								0				
Shield	shie	shld		1	1	rarm	larm			0	0	0	0		1	0	0	6	25	6	40	6	0	3			0							armo	0	shlds	r_off		
Armor	tors	armo		1	1	tors	tors			0	0	0	0		1	0	0	6	25	6	40	6	0	3			0							armo	0	armor	r_arm		
Gold	gold	misc		0	0					0	0	0	0			1	0	0	25	0	40	0	0	3			0								0				
Bow Quiver	bowq	misl		0	1	rarm	larm		bow	0	1	0	1		1	0	0	0	25	0	40	0	0	3			0							misc	0	ammo	r_mis		
Crossbow Quiver	xboq	misl		0	1	rarm	larm		xbow	0	1	0	1		1	0	0	0	25	0	40	0	0	3			0							misc	0	ammo	r_mis		
Player Body Part	play	misc		0	0					0	0	0	0			1	0	0	25	0	40	0	0	3			0							misc	0				
Herb	herb	misc		0	0					0	0	0	0			0	0	0	25	0	40	0	0	3			0							misc	0				
Potion	poti	misc		0	0					0	0	0	0			1	1	0	25	0	40	0	0	3			0							misc	0	potis			
Ring	ring	misc		0	1	rrin	lrin			0	0	0	0	1	1	0	0	0	25	0	40	0	0	3			5	invrin1	invrin2	invrin3	invrin4	invrin5		misc	0	rings			
Elixir	elix	misc		0	0					0	0	0	0			0	1	0	25	0	40	0	0	3			0							misc	0				
Amulet	amul	misc		0	1	neck	neck			0	0	0	0	1	1	0	0	0	25	0	40	0	0	3			3	invamu1	invamu2	invamu3				misc	0	amule			
Charm	char	misc		0	0					0	0	0	0			0	0	0	25	0	40	0	0	3			3	invch1	invch4	invch7				misc	0	charm			
Not Used				0	0					0	0	0	0			0	0	0	25	0	40	0	0	3			0								0				
Boots	boot	armo		1	1	feet	feet			0	0	0	0		1	0	0	4	25	4	40	4	0	3			0							armo	0	boots	r_arm		
Gloves	glov	armo		1	1	glov	glov			0	0	0	0		1	0	0	4	25	4	40	4	0	3			0							armo	0	glove	r_arm		
Not Used				0	0					0	0	0	0			0	0	0	25	0	40	0	0	3			0								0				
Book	book	misc		0	0					0	0	0	0			1	0	0	25	0	40	0	0	3			0							misc	0	scrlt			
Belt	belt	armo		1	1	belt	belt			0	0	0	0		1	0	0	2	25	2	40	2	0	3			0							armo	0	belts	r_arm		
Gem	gem	sock		0	0					0	0	0	0			1	0	0	25	0	40	0	0	3			0							misc	0	gems			
Torch	torc	misc		0	1					0	0	0	0			1	0	0	25	0	40	0	0	3			0							misc	0				
Scroll	scro	misc		0	0					0	0	0	0			1	1	0	25	0	40	0	0	3			0							misc	0				
Not Used				0	0					0	0	0	0			0	0	0	25	0	40	0	0	3			0								0				
Scepter	scep	rod		1	1	rarm	larm			0	0	0	0		1	0	0	6	25	6	40	6	0	2			0							weap	0	scept	r_mel		
Wand	wand	rod		1	1	rarm	larm			0	0	0	0		1	0	0	6	25	6	40	6	0	2		nec	0							weap	0	wands	r_mel		
Staff	staf	rod		1	1	rarm	larm			0	0	0	0		1	0	0	6	25	6	40	6	0	2			0							weap	0	stave	r_mel		
Bow	bow	miss		0	1	rarm	larm	bowq		0	0	0	0		1	0	0	6	25	6	40	6	1	3			0							weap	0	bows	r_mel		
Axe	axe	mele		1	1	rarm	larm			0	0	0	0		1	0	0	6	25	6	40	6	0	3			0							weap	0	axes	r_mel		
Club	club	blun		1	1	rarm	larm			0	0	0	0		1	0	0	6	25	6	40	6	0	3			0							weap	0	maces	r_mel		
Sword	swor	mele		1	1	rarm	larm			0	0	0	0		1	0	0	6	25	6	40	6	0	3			0							weap	0	sword	r_mel		
Hammer	hamm	blun		1	1	rarm	larm			0	0	0	0		1	0	0	6	25	6	40	6	0	3			0							weap	0	maces	r_mel		
Knife	knif	mele		1	1	rarm	larm			0	0	0	0		1	0	0	6	25	6	40	6	0	3			0							weap	0	daggs	r_mel		
Spear	spea	mele		1	1	rarm	larm			0	0	0	0		1	0	0	6	25	6	40	6	0	3			0							weap	0	spear	r_mel		
Polearm	pole	mele		1	1	rarm	larm			0	0	0	0		1	0	0	6	25	6	40	6	0	3			0							weap	0	poles	r_mel		
Crossbow	xbow	miss		1	1	rarm	larm	xboq		0	0	0	0		1	0	0	6	25	6	40	6	0	3			0							weap	0	xbows	r_mis		
Mace	mace	blun		1	1	rarm	larm			0	0	0	0		1	0	0	6	25	6	40	6	0	3			0							weap	0	maces	r_mel		
Helm	helm	armo		1	1	head	head			0	0	0	0		1	0	0	6	25	6	40	6	0	3			0							armo	0	helms	r_hel		
Missile Potion	tpot	thro		0	1	rarm	larm			1	1	1	1			1	0	0	25	0	40	0	0	3			0							misc	0	throw	r_mis		
Quest	ques			0	0					0	0	0	0			0	0	0	25	0	40	0	0	3			0								0				
Body Part	body	misc		0	0					0	0	0	0			1	0	0	25	0	40	0	0	3			0							misc	0				
Key	key	misc		0	0					0	0	0	1			1	0	0	25	0	40	0	0	3			0							misc	0				
Throwing Knife	tkni	comb	knif	1	1	rarm	larm			1	1	1	1		1	0	0	6	25	6	40	6	0	3			0							misc	0	throw	r_mel		
Throwing Axe	taxe	comb	axe	1	1	rarm	larm			1	1	1	1		1	0	0	6	25	6	40	6	0	3			0							misc	0	throw	r_mel		
Javelin	jave	comb	spea	1	1	rarm	larm			1	1	1	1		1	0	0	6	25	6	40	6	0	3			0							misc	0	javel	r_mel		
Weapon	weap			0	0					0	0	0	0		1	0	0	0	25	0	40	0	1	3			0								0		r_mis	r_mel	
Melee Weapon	mele	weap		0	0					0	0	0	0		1	0	0	0	25	0	40	0	1	3			0								0		r_mel		
Missile Weapon	miss	weap		0	0					0	0	0	0		1	0	0	0	25	0	40	0	0	3			0								0		r_mis		
Thrown Weapon	thro	weap		0	0					1	0	0	0		1	0	0	0	25	0	40	0	0	3			0								0		r_mis		
Combo Weapon	comb	mele	thro	0	0					1	0	0	0		1	0	0	0	25	0	40	0	0	3			0								0		r_mel		
Any Armor	armo			0	0					0	0	0	0		1	0	0	0	25	0	40	0	1	3			0								0		r_arm		
Any Shield	shld	armo	seco	0	0					0	0	0	0		1	0	0	0	25	0	40	0	0	3			0								0		r_off		
Miscellaneous	misc			0	0					0	0	0	0		1	0	0	0	25	0	40	0	0	3			0								0				
Socket Filler	sock	misc		0	0					0	0	0	0			0	0	0	25	0	40	0	0	3			0								0				
Second Hand	seco			0	0					0	0	0	0		1	0	0	0	25	0	40	0	0	3			0								0		r_off		
Staves And Rods	rod	blun		0	0					0	0	0	0		1	0	0	0	25	0	40	0	0	3			0								0		r_mel		
Missile	misl	misc		0	0					0	0	0	0			0	0	1	25	1	40	1	0	3			0								0		r_mis		
Blunt	blun	mele		0	0					0	0	0	0		1	0	0	0	25	0	40	0	0	3			0								0		r_mel		
Jewel	jewl	sock		0	0					0	0	0	0	1	1	0	0	0	25	0	40	0	0	3			6	invjw1	invjw2	invjw3	invjw4	invjw5	invjw6	misc	0	jewel			
Class Specific	clas			0	0					0	0	0	0		1	0	0	0	25	0	40	0	0	3			0								0				
Amazon Item	amaz	clas		0	0					0	0	0	0		1	0	0	0	25	0	40	0	0	2		ama	0								0				
Barbarian Item	barb	clas		0	0					0	0	0	0		1	0	0	0	25	0	40	0	0	2		bar	0								0				
Necromancer Item	necr	clas		0	0					0	0	0	0		1	0	0	0	25	0	40	0	0	2		nec	0								0				
Paladin Item	pala	clas		0	0					0	0	0	0		1	0	0	0	25	0	40	0	0	2		pal	0								0		r_off		
Sorceress Item	sorc	clas		0	0					0	0	0	0		1	0	0	0	25	0	40	0	0	2		sor	0								0				
Assassin Item	assn	clas		0	0					0	0	0	0		1	0	0	0	25	0	40	0	0	2		ass	0								0				
Druid Item	drui	clas		0	0					0	0	0	0		1	0	0	0	25	0	40	0	0	2		dru	0								0				
Warlock Item	warl	clas		0	0					0	0	0	0		1	0	0	0	25	0	40	0	0	1	war	war	0							armo	0				
Hand to Hand	h2h	mele	assn	1	1	rarm	larm			0	0	0	0		1	0	0	6	25	6	40	6	0	2		ass	0							weap	0	assas	r_mel		
Orb	orb	mele	sorc	1	1	rarm	larm			0	0	0	0		1	0	0	6	25	6	40	6	0	2		sor	0							weap	0	sorce	r_mel		
Voodoo Heads	head	shie	necr	1	1	rarm	larm			0	0	0	0		1	0	0	6	25	6	40	6	0	2		nec	0							armo	0	necro	r_arm		
Auric Shields	ashd	shie	pala	1	1	rarm	larm			0	0	0	0		1	0	0	6	25	6	40	6	0	2		pal	0							armo	0	palad	r_off		
Primal Helm	phlm	helm	barb	1	1	head	head			0	0	0	0		1	0	0	6	25	6	40	6	0	2		bar	0							armo	0	barbh	r_hel		
Pelt	pelt	helm	drui	1	1	head	head			0	0	0	0		1	0	0	6	25	6	40	6	0	2		dru	0							armo	0	druid	r_hel		
Cloak	cloa	tors	assn	1	1	tors	tors			0	0	0	0		1	0	0	0	25	0	40	0	0	2		ass	0							armo	0	armor	r_arm		
Rune	rune	sock		0	0					0	0	0	0			1	0	0	25	0	40	0	0	3			0							misc	0	runes			
Circlet	circ	helm		1	1	head	head			0	0	0	0		1	0	0	6	25	6	40	6	0	3			0							armo	0	circl	r_hel		
Healing Potion	hpot	poti		0	0					0	0	0	0			1	1	0	25	0	40	0	0	3			0							misc	0	potis			
Mana Potion	mpot	poti		0	0					0	0	0	0			1	1	0	25	0	40	0	0	3			0							misc	0	potis			
Rejuv Potion	rpot	hpot	mpot	0	0					0	0	0	0			1	1	0	25	0	40	0	0	3			0							misc	0	potis			
Stamina Potion	spot	poti		0	0					0	0	0	0			1	1	0	25	0	40	0	0	3			0							misc	0	potis			
Antidote Potion	apot	poti		0	0					0	0	0	0			1	1	0	25	0	40	0	0	3			0							misc	0	potis			
Thawing Potion	wpot	poti		0	0					0	0	0	0			1	1	0	25	0	40	0	0	3			0							misc	0	potis			
Small Charm	scha	char		0	0					0	0	0	0			0	0	0	25	0	40	0	0	3			3	invch1	invch4	invch7				misc	0	charm			
Medium Charm	mcha	char		0	0					0	0	0	0			0	0	0	25	0	40	0	0	3			3	invch2	invch5	invch8				misc	0	charm			
Large Charm	lcha	char		0	0					0	0	0	0			0	0	0	25	0	40	0	0	3			3	invch3	invch6	invch9				misc	0	charm			
Amazon Bow	abow	bow	amaz	0	1	rarm	larm	bowq		0	0	0	0		1	0	0	6	25	6	40	6	1	2		ama	0							weap	0	amazo	r_mis		
Amazon Spear	aspe	spea	amaz	1	1	rarm	larm			0	0	0	0		1	0	0	6	25	6	40	6	0	2		ama	0							weap	0	amazo	r_mel		
Amazon Javelin	ajav	jave	amaz	1	1	rarm	larm			1	1	1	1		1	0	0	3	25	3	40	3	0	2		ama	0							misc	0	amazo	r_mel		
Hand to Hand 2	h2h2	h2h		1	1	rarm	larm			0	0	0	0		1	0	0	6	25	6	40	6	0	2	ass	ass	0							weap	0	assas	r_mel		
Magic Bow Quiv	mboq	bowq		0	1	rarm	larm		bow	0	1	0	0	1	1	0	0	0	25	0	40	0	0	3			0							misc	0	ammo	r_mis		
Magic Xbow Quiv	mxbq	xboq		0	1	rarm	larm		xbow	0	1	0	0	1	1	0	0	0	25	0	40	0	0	3			0							misc	0	ammo	r_mis		
Chipped Gem	gem0	gem		0	0					0	0	0	0			1	0	0	25	0	40	0	0	3			0							misc	0	gems			
Flawed Gem	gem1	gem		0	0					0	0	0	0			1	0	0	25	0	40	0	0	3			0							misc	0	gems			
Standard Gem	gem2	gem		0	0					0	0	0	0			1	0	0	25	0	40	0	0	3			0							misc	0	gems			
Flawless Gem	gem3	gem		0	0					0	0	0	0			1	0	0	25	0	40	0	0	3			0							misc	0	gems			
Perfect Gem	gem4	gem		0	0					0	0	0	0			1	0	0	25	0	40	0	0	3			0							misc	0	gems			
Amethyst	gema	gem		0	0					0	0	0	0			1	0	0	25	0	40	0	0	3			0							misc	0	gems			
Diamond	gemd	gem		0	0					0	0	0	0			1	0	0	25	0	40	0	0	3			0							misc	0	gems			
Emerald	geme	gem		0	0					0	0	0	0			1	0	0	25	0	40	0	0	3			0							misc	0	gems			
Ruby	gemr	gem		0	0					0	0	0	0			1	0	0	25	0	40	0	0	3			0							misc	0	gems			
Sapphire	gems	gem		0	0					0	0	0	0			1	0	0	25	0	40	0	0	3			0							misc	0	gems			
Topaz	gemt	gem		0	0					0	0	0	0			1	0	0	25	0	40	0	0	3			0							misc	0	gems			
Skull	gemz	gem		0	0					0	0	0	0			1	0	0	25	0	40	0	0	3			0							misc	0	gems			
Swords and Knives	blde	mele		0	0					0	0	0	0		1	0	0	0	25	0	40	0	0	3			0								0		r_mel		
Spears and Polearms	sppl	mele		0	0					0	0	0	0		1	0	0	0	25	0	40	0	0	3			0								0		r_mel		
Grimoire	grim	shld	warl	1	1	rarm	larm			0	0	0	0		1	0	0	2	25	3	40	3	0	1	war	war	0							armo	0	warlo	r_off		
Colossal Jewel	cjwl	jewl		0	0					0	0	0	0	1	1	0	0	0	25	0	40	0	0	3			6	invjw1	invjw2	invjw3	invjw4	invjw5	invjw6	misc	0	jewel			1
Crafted Sunder Charm	csch	char		0	0					0	0	0	0	1		0	0	0	25	0	40	0	0	3			3	invch3	invch6	invch9				misc	0	charm			
Crystal Sword	crsd	swor		1	1	rarm	larm			0	0	0	0		1	0	0	6	25	6	40	6	0	3			0							weap	0	sword	r_mel		
Special Shield	bshi	shie		1	1	rarm	larm			0	0	0	0		1	0	0	6	25	6	40	6	0	3			0							armo	0	shlds	r_off		
Special Helm	bhlm	helm		1	1	head	head			0	0	0	0		1	0	0	4	25	4	40	4	0	3			0							armo	0	helms	r_hel		
Crown	crow	helm		1	1	head	head			0	0	0	0		1	0	0	4	25	4	40	4	0	3			0							armo	0	helms	r_hel		
Thanks For Playing	woot	ques		0	0					0	0	0	0			0	0	0	25	0	40	0	0	3			0								0				
Trigger Curse Item	tcur	amul		0	1	neck	neck			0	0	0	0	1	1	0	0	0	25	0	40	0	0	3			3	invamu1	invamu2	invamu3				misc	0	amule			
Thingy	thng			0	0					0	0	0	0			1	0	0	25	0	40	0	0	3			0							misc	0				
Scroll of Summoning	summ	char		0	0					0	0	0	0			0	0	0	25	0	40	0	0	3			0							misc	0	charm			
Reward Charm	grtz	char		0	0					0	0	0	0			0	0	0	25	0	40	0	0	3			0							misc	0	charm			
Scythe	scyh	pole		1	1	rarm	larm			0	0	0	0		1	0	0	6	25	6	40	6	0	3			0							weap	0	poles	r_mel		
Gem Pile 1	gep1			0	0					0	0	0	0			1	0	0	25	0	40	0	0	3			0							misc	0				
Gem Pile 2	gep2	gep1		0	0					0	0	0	0			1	0	0	25	0	40	0	0	3			0							misc	0				
Gem Pile 3	gep3	gep2		0	0					0	0	0	0			1	0	0	25	0	40	0	0	3			0							misc	0				
Gem Pile 4	gep4	gep3		0	0					0	0	0	0			1	0	0	25	0	40	0	0	3			0							misc	0				
Challenge Charm 1	araa	char		0	0					0	0	0	0			0	0	0	25	0	40	0	0	3		ama	0							misc	0	charm			
Challenge Charm 2	arab	char		0	0					0	0	0	0			0	0	0	25	0	40	0	0	3		ass	0							misc	0	charm			
Challenge Charm 3	arac	char		0	0					0	0	0	0			0	0	0	25	0	40	0	0	3		bar	0							misc	0	charm			
Challenge Charm 4	arad	char		0	0					0	0	0	0			0	0	0	25	0	40	0	0	3		dru	0							misc	0	charm			
Challenge Charm 5	arae	char		0	0					0	0	0	0			0	0	0	25	0	40	0	0	3		nec	0							misc	0	charm			
Challenge Charm 6	araf	char		0	0					0	0	0	0			0	0	0	25	0	40	0	0	3		pal	0							misc	0	charm			
Challenge Charm 7	arag	char		0	0					0	0	0	0			0	0	0	25	0	40	0	0	3		sor	0							misc	0	charm			
Rainbow Gem	gemx	gem		0	0					0	0	0	0			1	0	0	25	0	40	0	0	3			0							misc	0	gems			
Shield (Sacred)	qshi	shie	ct1a	1	1	rarm	larm			0	0	0	0		1	0	0	6	25	6	40	6	0	3			0							armo	0	shlds	r_off		
Armor (Sacred)	qtor	tors	ct2a	1	1	tors	tors			0	0	0	0		1	0	0	6	25	6	40	6	0	3			0							armo	0	armor	r_arm		
Boots (Sacred)	qbot	boot	ct1a	1	1	feet	feet			0	0	0	0		1	0	0	4	25	4	40	4	0	3			0							armo	0	boots	r_arm		
Gloves (Sacred)	qglv	glov	ct1a	1	1	glov	glov			0	0	0	0		1	0	0	4	25	4	40	4	0	3			0							armo	0	glove	r_arm		
Belt (Sacred)	qblt	belt	ct1a	1	1	belt	belt			0	0	0	0		1	0	0	2	25	2	40	2	0	3			0							armo	0	belts	r_arm		
Scepter (Sacred)	qscp	scep	ct1w	1	1	rarm	larm			0	0	0	0		1	0	0	6	25	6	40	6	0	2			0							weap	0	scept	r_mel		
Wand (Sacred)	qwnd	wand	ct1w	1	1	rarm	larm			0	0	0	0		1	0	0	6	25	6	40	6	0	2		nec	0							weap	0	wands	r_mel		
Staff (Sacred)	qstf	staf	ct2w	1	1	rarm	larm			0	0	0	0		1	0	0	6	25	6	40	6	0	2			0							weap	0	stave	r_mel		
Bow (Sacred)	qbow	bow	ct2w	0	1	rarm	larm	bowq		0	0	0	0		1	0	0	6	25	6	40	6	1	3			0							weap	0	bows	r_mel		
Axe (Sacred)	qaxe	axe	ct1w	1	1	rarm	larm			0	0	0	0		1	0	0	6	25	6	40	6	0	3			0							weap	0	axes	r_mel		
Club (Sacred)	qclb	club	ct1w	1	1	rarm	larm			0	0	0	0		1	0	0	6	25	6	40	6	0	3			0							weap	0	maces	r_mel		
Sword (Sacred)	qswd	swor	ct1w	1	1	rarm	larm			0	0	0	0		1	0	0	6	25	6	40	6	0	3			0							weap	0	sword	r_mel		
Hammer (Sacred)	qham	hamm		1	1	rarm	larm			0	0	0	0		1	0	0	6	25	6	40	6	0	3			0							weap	0	maces	r_mel		
Knife (Sacred)	qknf	knif	ct1w	1	1	rarm	larm			0	0	0	0		1	0	0	6	25	6	40	6	0	3			0							weap	0	daggs	r_mel		
Spear (Sacred)	qspe	spea	ct2w	1	1	rarm	larm			0	0	0	0		1	0	0	6	25	6	40	6	0	3			0							weap	0	spear	r_mel		
Polearm (Sacred)	qpol	pole	ct2w	1	1	rarm	larm			0	0	0	0		1	0	0	6	25	6	40	6	0	3			0							weap	0	poles	r_mel		
Crossbow (Sacred)	qxbw	xbow	ct2w	1	1	rarm	larm	xboq		0	0	0	0		1	0	0	6	25	6	40	6	0	3			0							weap	0	xbows	r_mis		
Mace (Sacred)	qmac	mace	ct1w	1	1	rarm	larm			0	0	0	0		1	0	0	6	25	6	40	6	0	3			0							weap	0	maces	r_mel		
Helm (Sacred)	qhlm	helm	ct1a	1	1	head	head			0	0	0	0		1	0	0	4	25	4	40	4	0	3			0							armo	0	helms	r_hel		
Throwing Knife (Sacred)	qtkn	tkni	ct1w	1	1	rarm	larm			1	1	1	1		1	0	0	6	25	6	40	6	0	3			0							misc	0	throw	r_mel		
Throwing Axe (Sacred)	qtax	taxe	ct1w	1	1	rarm	larm			1	1	1	1		1	0	0	6	25	6	40	6	0	3			0							misc	0	throw	r_mel		
Javelin (Sacred)	qjvn	jave	ct1w	1	1	rarm	larm			1	1	1	1		1	0	0	6	25	6	40	6	0	3			0							misc	0	javel	r_mel		
Circlet (Sacred)	qcic	circ	ct1a	1	1	head	head			0	0	0	0		1	0	0	4	25	4	40	4	0	3			0							armo	0	circl	r_hel		
Hand to Hand (Sacred)	qh2h	h2h	ct1w	1	1	rarm	larm			0	0	0	0		1	0	0	6	25	6	40	6	0	2		ass	0							weap	0	assas	r_mel		
Orb (Sacred)	qorb	orb	ct1w	1	1	rarm	larm			0	0	0	0		1	0	0	3	25	3	40	3	0	2		sor	0							weap	0	sorce	r_mel		
Voodoo Heads (Sacred)	qhed	head	ct1a	1	1	rarm	larm			0	0	0	0		1	0	0	4	25	4	40	4	0	2		nec	0							armo	0	necro	r_arm		
Auric Shields (Sacred)	qaur	ashd	ct1a	1	1	rarm	larm			0	0	0	0		1	0	0	6	25	6	40	6	0	2		pal	0							armo	0	palad	r_off		
Primal Helm (Sacred)	qphm	phlm	ct1a	1	1	head	head			0	0	0	0		1	0	0	4	25	4	40	4	0	2		bar	0							armo	0	barbh	r_hel		
Pelt (Sacred)	qplt	pelt	ct1a	1	1	head	head			0	0	0	0		1	0	0	4	25	4	40	4	0	2		dru	0							armo	0	druid	r_hel		
Amazon Bow (Sacred)	qabw	abow	ct2w	0	1	rarm	larm	bowq		0	0	0	0		1	0	0	6	25	6	40	6	1	2		ama	0							weap	0	amazo	r_mis		
Amazon Spear (Sacred)	qasp	aspe	ct2w	1	1	rarm	larm			0	0	0	0		1	0	0	6	25	6	40	6	0	2		ama	0							weap	0	amazo	r_mel		
Amazon Javelin (Sacred)	qajv	ajav	ct1w	1	1	rarm	larm			1	1	1	1		1	0	0	3	25	3	40	3	0	2		ama	0							misc	0	amazo	r_mel		
Crystal Sword (Sacred)	qcrs	crsd	ct1w	1	1	rarm	larm			0	0	0	0		1	0	0	6	25	6	40	6	0	3			0							weap	0	sword	r_mel		
Special Shield (Sacred)	qbon	qshi		1	1	rarm	larm			0	0	0	0		1	0	0	6	25	6	40	6	0	3			0							armo	0	shlds	r_off		
Special Helm (Sacred)	qbhe	qhlm		1	1	head	head			0	0	0	0		1	0	0	4	25	4	40	4	0	3			0							armo	0	helms	r_hel		
Crown (Sacred)	qcrn	qbhe		1	1	head	head			0	0	0	0		1	0	0	6	25	6	40	6	0	3			0							armo	0	helms	r_hel		
Scythe (Sacred)	qscy	scyh	ct2w	1	1	rarm	larm			0	0	0	0		1	0	0	6	25	6	40	6	0	3			0							weap	0	poles	r_mel		
Amazon Helm	azhm	helm		1	1	head	head			0	0	0	0		1	0	0	6	25	6	40	6	0	2		ama	0							armo	0	helms	r_hel		
Amazon Helm (Sacred)	szhm	azhm	ct1a	1	1	head	head			0	0	0	0		1	0	0	4	25	4	40	4	0	2		ama	0							armo	0	helms	r_hel		
Amazon Shield	azsd	shie		1	1	rarm	larm			0	0	0	0		1	0	0	6	25	6	40	6	0	2		ama	0							armo	0	shlds	r_off		
Amazon Shield (Sacred)	sasz	azsd	ct1a	1	1	rarm	larm			0	0	0	0		1	0	0	6	25	6	40	6	0	2		ama	0							armo	0	shlds	r_off		
Assassin Naginata	nagi	mele		1	1	rarm	larm			0	0	0	0		1	0	0	6	25	6	40	6	0	2		ass	0							weap	0	assas	r_mel		
Assassin Naginata (Sacred)	snag	nagi	ct2w	1	1	rarm	larm			0	0	0	0		1	0	0	6	25	6	40	6	0	2		ass	0							weap	0	assas	r_mel		
Assassin Shield	ishd	shie		1	1	rarm	larm			0	0	0	0		1	0	0	6	25	6	40	6	0	2		ass	0							armo	0	shlds	r_off		
Assassin Shield (Sacred)	sisd	ishd	ct1a	1	1	rarm	larm			0	0	0	0		1	0	0	6	25	6	40	6	0	2		ass	0							armo	0	shlds	r_off		
Barbarian Axe	baxe	axe		1	1	rarm	larm			0	0	0	0		1	0	0	6	25	6	40	6	0	2		bar	0							weap	0	axes	r_mel		
Barbarian Axe (Sacred)	sbax	baxe	ct1w	1	1	rarm	larm			0	0	0	0		1	0	0	6	25	6	40	6	0	2		bar	0							weap	0	axes	r_mel		
Barbarian Shield	basd	shie		1	1	rarm	larm			0	0	0	0		1	0	0	6	25	6	40	6	0	2		bar	0							armo	0	shlds	r_off		
Barbarian Shield (Sacred)	saba	basd	ct1a	1	1	rarm	larm			0	0	0	0		1	0	0	6	25	6	40	6	0	2		bar	0							armo	0	shlds	r_off		
Barbarian Sword	bswd	swor		1	1	rarm	larm			0	0	0	0		1	0	0	6	25	6	40	6	0	2		bar	0							weap	0	sword	r_mel		
Barbarian Sword (Sacred)	sbsd	bswd	ct1w	1	1	rarm	larm			0	0	0	0		1	0	0	6	25	6	40	6	0	2		bar	0							weap	0	sword	r_mel		
Druid Bow	dbow	bow		0	1	rarm	larm	bowq		0	0	0	0		1	0	0	6	25	6	40	6	1	2		dru	0							weap	0	bows	r_mel		
Druid Bow (Sacred)	sdbw	dbow	ct2w	0	1	rarm	larm	bowq		0	0	0	0		1	0	0	6	25	6	40	6	1	2		dru	0							weap	0	bows	r_mel		
Druid Staff	dstf	staf		1	1	rarm	larm			0	0	0	0		1	0	0	6	25	6	40	6	0	2		dru	0							weap	0	stave	r_mel		
Druid Staff (Sacred)	sdst	dstf	ct2w	1	1	rarm	larm			0	0	0	0		1	0	0	6	25	6	40	6	0	2		dru	0							weap	0	stave	r_mel		
Necromancer Knife	nknf	knif		1	1	rarm	larm			0	0	0	0		1	0	0	6	25	6	40	6	0	2		nec	0							weap	0	daggs	r_mel		
Necromancer Knife (Sacred)	snkf	nknf	ct1w	1	1	rarm	larm			0	0	0	0		1	0	0	6	25	6	40	6	0	2		nec	0							weap	0	daggs	r_mel		
Necromancer Scythe	nscy	scyh		1	1	rarm	larm			0	0	0	0		1	0	0	6	25	6	40	6	0	2		nec	0							weap	0	poles	r_mel		
Necromancer Scythe (Sacred)	snsy	nscy	ct2w	1	1	rarm	larm			0	0	0	0		1	0	0	6	25	6	40	6	0	2		nec	0							weap	0	poles	r_mel		
Necromancer Staff	nstf	staf		1	1	rarm	larm			0	0	0	0		1	0	0	6	25	6	40	6	0	2		nec	0							weap	0	stave	r_mel		
Necromancer Staff (Sacred)	snst	nstf	ct2w	1	1	rarm	larm			0	0	0	0		1	0	0	6	25	6	40	6	0	2		nec	0							weap	0	stave	r_mel		
Necromancer Xbow	nxbw	xbow		1	1	rarm	larm	xboq		0	0	0	0		1	0	0	6	25	6	40	6	0	2		nec	0							weap	0	xbows	r_mis		
Necromancer Xbow (Sacred)	snxb	nxbw	ct2w	1	1	rarm	larm	xboq		0	0	0	0		1	0	0	6	25	6	40	6	0	2		nec	0							weap	0	xbows	r_mis		
Paladin Club	pclb	club		1	1	rarm	larm			0	0	0	0		1	0	0	6	25	6	40	6	0	2		pal	0							weap	0	maces	r_mel		
Paladin Club (Sacred)	spcb	pclb	ct1w	1	1	rarm	larm			0	0	0	0		1	0	0	6	25	6	40	6	0	2		pal	0							weap	0	maces	r_mel		
Paladin Hammer	pham	hamm		1	1	rarm	larm			0	0	0	0		1	0	0	6	25	6	40	6	0	2		pal	0							weap	0	maces	r_mel		
Paladin Hammer (Sacred)	sphm	pham	ct2w	1	1	rarm	larm			0	0	0	0		1	0	0	6	25	6	40	6	0	2		pal	0							weap	0	maces	r_mel		
Paladin Helm	pzhm	helm		1	1	head	head			0	0	0	0		1	0	0	4	25	4	40	4	0	2		pal	0							armo	0	helms	r_hel		
Paladin Helm (Sacred)	sphz	pzhm	ct1a	1	1	head	head			0	0	0	0		1	0	0	4	25	4	40	4	0	2		pal	0							armo	0	helms	r_hel		
Paladin Mace	pmac	mace		1	1	rarm	larm			0	0	0	0		1	0	0	6	25	6	40	6	0	2		pal	0							weap	0	maces	r_mel		
