index	name	version	PCode2a	PParam2a	PMin2a	PMax2a	PCode2b	PParam2b	PMin2b	PMax2b	PCode3a	PParam3a	PMin3a	PMax3a	PCode3b	PParam3b	PMin3b	PMax3b	PCode4a	PParam4a	PMin4a	PMax4a	PCode4b	PParam4b	PMin4b	PMax4b	PCode5a	PParam5a	PMin5a	PMax5a	PCode5b	PParam5b	PMin5b	PMax5b	FCode1	FParam1	FMin1	FMax1	FCode2	FParam2	FMin2	FMax2	FCode3	FParam3	FMin3	FMax3	FCode4	FParam4	FMin4	FMax4	FCode5	FParam5	FMin5	FMax5	FCode6	FParam6	FMin6	FMax6	FCode7	FParam7	FMin7	FMax7	FCode8	FParam8	FMin8	FMax8	UIClass	*eol
Civerb's Vestments	Civerb's Vestments	0	res-fire		15	15																													str	0	15	15	dmg-undead	0	200	200	res-ltng	0	25	25																						0
Hsarus' Defense	Hsarus' Defense	0	thorns		5	5																													dmg-max	0	5	5	nofreeze	0	1	1	res-ltng	0	25	25																						0
Cleglaw's Brace	Cleglaw's Brace	0	ac		50	50																													ac	0	50	50	manasteal	0	6	6	crush	0	35	35	swing2		20	20																		0
Iratha's Finery	Iratha's Finery	0	ac		50	50					move2		20	20																					res-all	0	20	20	res-fire-max	0	10	10	res-cold-max	0	10	10	res-ltng-max	0	10	10	res-pois-max	0	10	10	dex	0	15	15										0
Isenhart's Armory	Isenhart's Armory	0	str		10	10					dex		10	10																					lifesteal	0	5	5	res-all	0	10	10	att%	0	35	35	block		30	30	move2		20	20														0
Vidala's Rig	Vidala's Rig	0	att		75	75					dex		15	15																					dmg-cold	50	15	20	freeze	0	1	1	pierce	0	50	50	str		10	10																		0
Milabrega's Regalia	Milabrega's Regalia	0	att		75	75					att		125	125																					lifesteal	0	8	8	pal	0	2	2	manasteal	0	10	10	res-pois	0	15	15																		0
Cathan's Traps	Cathan's Traps	0	dmg-fire		15	20					res-ltng		25	25																					att	0	60	60	red-mag	0	3	3	res-all	0	25	25	cast1	0	10	10	mana	0	20	20														0
Tancred's Battlegear	Tancred's Battlegear	0	dmg-ltng		15	15					lifesteal		5	5																					gold%	0	75	75	res-all	0	10	10	slow	0	35	35	manasteal	0	5	5																		0
Sigon's Complete Steel	Sigon's Complete Steel	0	lifesteal		10	10					ac		100	100																					res-fire	0	12	12	thorns	0	12	12	red-dmg	0	7	7	fire-max	0	24	24	mana		20	20														0
Infernal Tools	Infernal Tools	0	dmg-pois	80	25	25					mana		10	10																					att%	0	20	20	nec	0	1	1	openwounds	0	20	20	manasteal		6	6																		0
Berserker's Garb	Berserker's Garb	0	hp		50	50																													res-pois-len	0	75	75	pois-min	0	16	16	pois-max	0	32	32	pois-len	0	75	75	ac		75	75														0
Death's Disguise	Death's Disguise	0	lifesteal		8	8																													att%	0	40	40	dmg-min	0	10	10	res-all	0	25	25																						0
Angelical Raiment	Angelical Raiment	0	dex		10	10					mana		50	50																					res-all	0	25	25	half-freeze	0	1	1	mag%	0	40	40	regen-mana		8	8																		0
Arctic Gear	Arctic Gear	0	str		5	5					hp		50	50																					cold-min	0	6	6	cold-max	0	14	14	cold-len	0	100	100	nofreeze	0	1	1																		0
Arcanna's Tricks	Arcanna's Tricks	0	mana		25	25					hp		50	50																					cast3	0	20	20	manasteal	0	5	5	mana	0	25	25																						0
Expansion																																																																				0
Natalya's Odium	Natalya's Odium	100	red-mag		15	15					ac		200	200					res-pois		20	20													res-all		50	50	ass		3	3	ac		150	150	lifesteal		14	14	manasteal		14	14	red-dmg%		30	30	fade		1	1						0
Aldur's Watchtower	Aldur's Watchtower	100	att%		150	150					mag%		50	50					lifesteal		10	10													res-all		50	50	dru		3	3	ac		150	150	manasteal		10	10	mana		150	150	dmg%		350	350	state	fullsetgeneric	1	1						0
Immortal King	Immortal King	100	att		50	50					att		75	75					att		125	125					att		200	200					res-all		50	50	bar		3	3	hp		150	150	red-mag		10	10	state	fullsetgeneric	1	1														0
Tal Rasha's Wrappings	Tal Rasha's Wrappings	100	regen		10	10					mag%		65	65					balance2		25	25													res-all		50	50	sor		3	3	ac		150	150	hp		150	150	ac-miss		50	50	state	fullsetgeneric	1	1										0
Griswold's Legacy	Griswold's Legacy	100	str		20	20					dex		30	30																					res-all		50	50	pal		3	3	att		200	200	hp		150	150	state	fullsetgeneric	1	1	balance2		30	30										0
Trang-Oul's Avatar	Trang-Oul's Avatar	100	regen-mana		15	15	oskill	Fire Ball	18	18	regen-mana		15	15	oskill	Fire Wall	13	13	regen-mana		15	15	oskill	Meteor	10	10									res-all		50	50	nec		3	3	mana		100	100	ac		200	200	state	monsterset	1	1	regen-mana		15	15	oskill	Fire Mastery	3	3	lifesteal		20	20		0
M'avina's Battle Hymn	M'avina's Battle Hymn	100	str		20	20					dex		30	30																					res-all		50	50	ama		3	3	ac		100	100	att		100	100	mag%		100	100	state	fullsetgeneric	1	1										0
The Disciple	The Disciple	100	ac		150	150					dmg-pois	75	75	75					str		10	10					dex		10	10					res-all		50	50	allskills		2	2	mana		100	100																						0
Heaven's Brethren	Heaven's Brethren	100	regen-stam		50	50					regen		20	20					dmg-fire		30	30													res-all		50	50	allskills		2	2	nofreeze		1	1	light		5	5																		0
Orphan's Call	Orphan's Call	100	hp		35	35					thorns		5	5					ac		100	100													hp		50	50	dex		10	10	str		20	20	ac		100	100	res-all		15	15	mag%	0	80	80										0
Hwanin's Majesty	Hwanin's Majesty	100	ac		100	100					ac		200	200																					allskills		2	2	lifesteal		20	20	move3		30	30	res-all		30	30																		0
Sazabi's Grand Tribute	Sazabi's Grand Tribute	100	move3		40	40																													res-all		30	30	lifesteal		15	15	hp%		27	27																						0
Bul-Kathos' Children	Bul-Kathos' Children	100																																	dmg-fire		20	20	allskills		2	2	att		200	200	ac		25	25	dmg-undead		200	200	dmg-demon		200	200										0
Cow King's Leathers	Cow King's Leathers	100	res-pois		25	25																													stam		100	100	str		20	20	gold%		100	100	mag%		100	100	gethit-skill	42	25	5	swing3		30	30										0
Naj's Ancient Set	Naj's Ancient Set	100	ac		175	175																													allskills		1	1	regen		10	10	dex		15	15	res-all		50	50	str		20	20	mana		100	100										0
McAuley's Folly	McAuley's Folly	100	ac		50	50					att		75	75																					allskills		1	1	mag%		50	50	mana		50	50	lifesteal		4	4																		0
MSPantheon	mxl2012:MSPantheon	100	res-all		50	50					swing3		50	50					oskill	650	4	4													kill-skill	750	5	29	pierce-all		75	75	hit-skill	589	10	11	dex		200	200	dmg-norm		250	500	oskill	356	7	7	state	175	1	1						0
MSCelestia's Myth	mxl2012:MSCelestia's Myth	100	pierce-pois		50	50					crush		50	50					att-skill	824	33	18													hit-skill	735	15	5	ac		5000	5000	red-dmg%		25	25	res-all		100	100	res-all-max		10	10	dmg-norm		250	500	motw-phys		150	150	state	175	1	1		0
MSVasily's Following	mxl2012:MSVasily's Following	100	dmg-cold	50	750	1500					kill-skill	616	25	18					oskill	471	4	4													kill-skill	681	15	14	res-all		50	50	dmg-global		250	250	all-stats%		40	40	oskill	517	6	6	state	175	1	1										0
MSRed Vex' Embrace	mxl2012:MSRed Vex' Embrace	100	res-all		30	30					enr		150	150					oskill	630	9	9													heal-kill		1000	1000	res-all		75	75	desc-lifespells		1	1	aura	280	1	1	mm-syn		5	5	oskill	675	12	12	enr		400	400	state	175	1	1		0
MSWitchhunter's Attire	mxl2012:MSWitchhunter's Attire	100	dex		75	75					res-all		40	40					reanimate	874	20	20	att-skill	560	100	24									reanimate	831	10	10	pierce-fipo		50	50	ass		5	5	enr-factor		150	150	att-skill	751	8	5	avoidance		10	10	state	175	1	1						0
MSThe Snake Pit	mxl2012:MSThe Snake Pit	100	dmg-global		50	50					ass		1	1					res-all		50	50													dmg-global		350	350	pierce-pois		50	50	dmg-norm		200	600	oskill	317	18	18	avoidance		5	5	att-skill	809	20	36	state	175	1	1						0
MSCreed	mxl2012:MSCreed	100	dex%		15	15					ass		2	2					nofreeze		1	1	res-all-max		5	5									damage-skill	723	5	9	dex		250	250	str		250	250	vit		250	250	heal-hit		2	2	hit-skill	642	4	42	pierce-pois		75	75	state	175	1	1		0
MSVizjun's Devices	mxl2012:MSVizjun's Devices	100	res-fire		50	50					res-ltng		50	50					res-cold		50	50	ass		3	3									reanimate	870	15	15	res-all		50	50	enr		250	250	vit		150	150	heal-kill		75	75	ass		3	3	oskill	607	14	14	state	175	1	1		0
MSGathering of the Tribes	mxl2012:MSGathering of the Tribes	100	str		50	50					vit		100	100					att%		250	250	blood-phys		200	200									att-skill	811	20	20	res-all		75	75	strbonusblue	30	30	30	ac		4000	4000	str		250	250	reanimate	871	25	25	avoidance		25	25	state	175	1	1		0
MSMount Arreat	mxl2012:MSMount Arreat	100	bar		1	1					dmg-global		100	100					res-pois		50	50	kill-skill	747	25	8									kill-skill	722	5	46	kill-skill	526	10	46	all-stats		100	100	ac-global		200	200	bar		4	4	innate-blue	707	100	1	extra-fico		150	150	state	175	1	1		0
MSBig Game Hunter	mxl2012:MSBig Game Hunter	100	dmg-demon		250	250					bar		2	2					dmg-norm		100	200	crush		15	15									bar		2	2	reanimate	871	15	15	kill-skill	810	5	42	runemaster		4	4	dmg-global		400	400	state	175	1	1										0
MSSpirits of the Nephalem	mxl2012:MSSpirits of the Nephalem	100	kill-skill	570	5	23					shamans-syn		250	250					dmg-minion		100	100	dmg-global		150	150									str		250	250	enr		250	250	reanimate	855	25	25	hp-minion		150	150	oskill	615	12	12	oskill	461	38	38	oskill	535	32	32	state	175	1	1		0
MSCaoi Dulra	mxl2012:MSCaoi Dulra	100	all-stats		50	50					att%		100	100					dru		2	2	dmg-global		150	150									oskill	549	7	7	all-stats		150	150	reanimate	872	25	25	res-all		40	40	hit-skill	554	33	6	slow		30	30	state	175	1	1						0
MSRainbow Warrior	mxl2012:MSRainbow Warrior	100	move3		50	50					dex		50	50					balance3		25	25	dru		2	2									dru		2	2	oskill	753	20	20	oskill	710	20	20	oskill	752	20	20	block		5	5	res-all		50	50	hp%		33	33	state	175	1	1		0
MSLone Wolf's Path	mxl2012:MSLone Wolf's Path	100	str-factor		150	150					oskill	527	14	14					extra-pois		100	100	res-pois		20	20									dru		6	6	oskill	546	4	4	oskill	537	19	19	druid-enhanced		3	3	pierce-fico		75	75	balance3		45	45	hp		500	500	state	175	1	1		0
MSSacred Earth	mxl2012:MSSacred Earth	100	acidtrance-syn		1	1	dru		1	1	hp-minion		25	25					res-all		50	50	dmg-norm		100	400									dru		5	5	oskill	331	28	28	hp-minion		50	50	dmg-minion		300	300	swing3		50	50	cast3		50	50	reanimate	873	50	50	state	175	1	1		0
MSRathma's Empire	mxl2012:MSRathma's Empire	100	lifesteal		20	20					crush		25	25					hp%		20	20													all-stats		150	150	res-all		65	65	ac-global		150	150	att-skill	560	100	19	state	175	1	1														0
MSIvory Tower	mxl2012:MSIvory Tower	100	wirts		75	75					oskill	667	2	2	move3		15	15	nec		1	1	pierce-fcl		50	50									nec		4	4	enr-factor		100	100	res-all		50	50	all-stats		50	50	extra-totems		2	2	block		5	5	regen		100	100	state	175	1	1		0
MSAchilios' Wake	mxl2012:MSAchilios' Wake	100	str		20	20	dmg-max		50	50	res-all		25	25	nec		2	2	dmg-pois	125	2902	3007	str		100	100									kill-skill	584	40	6	pierce-pois		50	50	dmg-max		200	200	crush		20	20	res-all		45	45	reanimate	856	2	2	swing3		50	50	state	175	1	1		0
MSSatanic Mantra	mxl2012:MSSatanic Mantra	100	str		50	50					oskill	430	9	9					oskill	661	2	2	stance-radius		10	10									maxminions		10	10	res-all-minion		50	50	lamia-reanimate		25	25	dmg-minion		100	100	hp-minion		150	150	oskill	669	17	17	state	175	1	1						0
MSCinadide's Craft	mxl2012:MSCinadide's Craft	100	state	126	1	1	cinadides		1	1	oskill	656	24	24					swing3		50	50													dmg-global		400	400	all-stats		250	250	pierce-pois		100	100	res-all		100	100	crush		66	66	slow		50	50	state	175	1	1						0
MSHadriel's Lore	mxl2012:MSHadriel's Lore	100	gold%		150	150					pal		2	2					enr-factor		75	75	oskill	471	8	8									pal		2	2	ac-global		66	66	wrath-synergy		50	50	enr		200	200	vit		200	200	extra-firepm		100	100	state	175	1	1						0
MSMalthael's Sanctuary	mxl2012:MSMalthael's Sanctuary	100	att-skill	525	15	29					heal-melee		150	150					att-skill	119	15	29													res-all		50	50	pierce-fico		50	50	extra-fico		100	100	hp%-mp%		33	33	oskill	536	12	12	state	175	1	1										0
MSImperius' Edict	mxl2012:MSImperius' Edict	100	str%		15	15	enr%		15	15	dex%		15	15	enr%		15	15	vit%		15	15	enr%		15	15									howl-thorns		33	33	pierce-ltng		50	50	pierce-pois		50	50	enr-factor		100	100	all-stats		150	150	avoidance		20	20	reanimate	830	1	1	state	175	1	1		0
MSWarmage's Wrath	mxl2012:MSWarmage's Wrath	100	block3		20	20					att-skill	619	5	7					pierce-fire		50	50	oskill	599	20	20									heal-melee		250	250	oskill	335	7	7	ac-global		100	100	blood-elem		100	100	extra-fire		150	150	att-skill	818	5	23	dmg-global		400	400	state	175	1	1		0
MSZann Esu's Secrets	mxl2012:MSZann Esu's Secrets	100	dex		50	50					ac-global		40	40					hp-minion		50	50	oskill	605	8	8									oskill	682	36	36	oskill	732	38	38	res-all		50	50	red-dmg%		25	25	hp-minion		100	100	heal-kill		100	100	dmg-minion		50	50	state	175	1	1		0
MSEdyrem's Children	mxl2012:MSEdyrem's Children	100	all-stats		25	25					oskill	756	21	21					cast3		50	50	move3		50	50									oskill	346	16	16	sor		6	6	pierce-ltng		75	75	all-stats		100	100	enr-factor		200	200	ac		2500	2500	red-dmg%		25	25	state	175	1	1		0
MSAdria's Circle	mxl2012:MSAdria's Circle	100	sor		1	1					res-pois		75	75									red-dmg%		10	10									res-all		75	75	poison-dur		200	200	avoidance		25	25	all-stats		100	100	sor		6	6	extra-pois		100	100	poison-set		33	33	state	175	1	1		0
MSRainbow Warrior2	mxl2012:MSRainbow Warrior2	100	hp-minion		25	25					dru		1	1					ac-global		50	50													reanimate	873	50	50	all-stats		100	100	crush		25	25	uninterrupt		50	50	res-all		50	50	dmg-mag		1500	2000	state	175	1	1						0
MSLastKing	mxl2012:MSLastKing	100	str		100	100					dmg-global		250	250					swing3		50	50													dmg-norm		400	600	res-all		50	50	ac		1000	1000	crush		75	75	avoidance		15	15	att-skill	736	8	12	state	175	1	1						0
MSTowerlord	mxl2012:MSTowerlord	100	str		50	50					dex		50	50					extra-all		100	100	oskill	83	37	37									extra-totems		1	1	oskill	813	33	33	oskill	857	33	33	oskill	22	33	33	res-all-max		10	10	hp		1000	1000	hp-minion		50	50	state	175	1	1		0
MSWarmage2	mxl2012:MSWarmage2	100	str		50	50					res-all		75	75					oskill	598	4	4	oskill	601	24	24									oskill	631	30	30	gethit-skill	744	2	40	sor		2	2	extra-all		50	50	enr%		25	25	move3		50	50	avoidance		5	5	state	175	1	1		0
MSThe Mysteries	mxl2012:MSThe Mysteries	100	sor		2	2					red-dmg%		10	10					oskill	848	21	21													dmg-norm		350	350	crush		15	15	ac		1000	1000	oskill	307	17	17	avoidance		5	5	oskill	521	4	4	state	175	1	1						0
MSLazarus' Authority	mxl2012:MSLazarus' Authority	100																																																																		0
MSTestament of the Apes	mxl2012:MSTestament of the Apes	100	att%		150	150					crush		15	15	str		50	50	dmg-global		200	200	str		75	75									kill-skill	721	5	3	oskill	647	5	5	crush		25	25	allskills		3	3	red-dmg%		10	10	all-stats%		25	25	gethitr-skill	513	10	9	state	175	1	1		0
