code	*Id	*Enabled	func1	stat1	set1	val1	func2	stat2	set2	val2	func3	stat3	set3	val3	func4	stat4	set4	val4	func5	stat5	set5	val5	func6	stat6	set6	val6	func7	stat7	set7	val7	uiRangeType	*Tooltip	*Parameter	*Min	*Max	*Notes	*eol
ac	0		1	armorclass																																	0
ac-miss	1		1	armorclass_vs_missile																																	0
ac-hth	2		1	armorclass_vs_hth																																	0
red-dmg	3		1	normal_damage_reduction																																	0
red-dmg%	4		1	damageresist																																	0
ac%	5		2	item_armor_percent																																	0
red-mag	6		1	magic_damage_reduction																																	0
str	7		1	strength																																	0
dex	8		1	dexterity																																	0
vit	9		1	vitality																																	0
enr	10		1	energy																																	0
mana	11		1	maxmana																																	0
mana%	12		1	item_maxmana_percent																																	0
hp	13		1	maxhp																																	0
hp%	14		1	item_maxhp_percent																																	0
att	15		1	tohit																																	0
block	16		1	toblock																																	0
cold-min	17		1	coldmindam																																	0
cold-max	18		1	coldmaxdam																																	0
cold-len	19		1	coldlength																																	0
fire-min	20		1	firemindam																																	0
fire-max	21		1	firemaxdam																																	0
ltng-min	22		1	lightmindam																																	0
ltng-max	23		1	lightmaxdam																																	0
pois-min	24		1	poisonmindam																																	0
pois-max	25		1	poisonmaxdam																																	0
pois-len	26		1	poisonlength																																	0
dmg-min	27		5																																		0
dmg-max	28		6																																		0
dmg%	29		7																																		0
dmg-to-mana	30		1	item_damagetomana																																	0
res-fire	31		1	fireresist																																	0
res-fire-max	32		1	maxfireresist																																	0
res-ltng	33		1	lightresist																																	0
res-ltng-max	34		1	maxlightresist																																	0
res-cold	35		1	coldresist																																	0
res-cold-max	36		1	maxcoldresist																																	0
res-mag	37		1	magicresist																																	0
res-mag-max	38		1	maxmagicresist																																	0
res-pois	39		1	poisonresist																																	0
res-pois-max	40		1	maxpoisonresist																																	0
res-all	41		1	fireresist			3	lightresist			3	coldresist			3	poisonresist																					0
res-all-max	42		1	maxfireresist			3	maxlightresist			3	maxcoldresist			3	maxpoisonresist																					0
abs-fire%	43		1	item_absorbfire_percent																																	0
abs-fire	44		1	item_absorbfire																																	0
abs-ltng%	45		1	item_absorblight_percent																																	0
abs-ltng	46		1	item_absorblight																																	0
abs-mag%	47		1	item_absorbmagic_percent																																	0
abs-mag	48		1	item_absorbmagic																																	0
abs-cold%	49		1	item_absorbcold_percent																																	0
abs-cold	50		1	item_absorbcold																																	0
dur	51		1	maxdurability																																	0
dur%	52		13	item_maxdurability_percent																																	0
regen	53		1	hpregen																																	0
thorns	54		1	item_attackertakesdamage																																	0
swing1	55		8	item_fasterattackrate																																	0
swing2	56		8	item_fasterattackrate																																	0
swing3	57		8	item_fasterattackrate																																	0
gold%	58		1	item_goldbonus																																	0
mag%	59		1	item_magicbonus																																	0
knock	60		1	item_knockback																																	0
regen-stam	61		1	staminarecoverybonus																																	0
regen-mana	62		1	manarecoverybonus																																	0
stam	63		1	maxstamina																																	0
time	64		1	item_timeduration																																	0
manasteal	65		1	manadrainmindam																																	0
lifesteal	66		1	lifedrainmindam																																	0
ama	67		21	item_addclassskills		0																															0
pal	68		21	item_addclassskills		3																															0
nec	69		21	item_addclassskills		2																															0
sor	70		21	item_addclassskills		1																															0
bar	71		21	item_addclassskills		4																															0
herb	72		1	item_doubleherbduration																																	0
light	73		1	item_lightradius																																	0
color	74		1	item_lightcolor	1																																0
ease	75		1	item_req_percent																																	0
move1	76		8	item_fastermovevelocity																																	0
move2	77		8	item_fastermovevelocity																																	0
move3	78		8	item_fastermovevelocity																																	0
balance1	79		8	item_fastergethitrate																																	0
balance2	80		8	item_fastergethitrate																																	0
balance3	81		8	item_fastergethitrate																																	0
block1	82		8	item_fasterblockrate																																	0
block2	83		8	item_fasterblockrate																																	0
block3	84		8	item_fasterblockrate																																	0
cast1	85		8	item_fastercastrate																																	0
cast2	86		8	item_fastercastrate																																	0
cast3	87		8	item_fastercastrate																																	0
res-pois-len	88		1	item_poisonlengthresist																																	0
dmg	89		1	item_normaldamage																																	0
howl	90		1	item_howl																																	0
stupidity	91		1	item_stupidity																																	0
ignore-ac	92		1	item_ignoretargetac																																	0
reduce-ac	93		1	item_fractionaltargetac																																	0
noheal	94		1	item_preventheal																																	0
half-freeze	95		1	item_halffreezeduration																																	0
att%	96		1	item_tohit_percent																																	0
dmg-ac	97		1	item_damagetargetac																																	0
dmg-demon	98		1	item_demondamage_percent																																	0
dmg-undead	99		1	item_undeaddamage_percent																																	0
att-demon	100		1	item_demon_tohit																																	0
att-undead	101		1	item_undead_tohit																																	0
throw	102		1	item_throwable																																	0
fireskill	103		21	item_elemskill		1																															0
allskills	104		1	item_allskills																																	0
light-thorns	105		1	item_attackertakeslightdamage																																	0
freeze	106		1	item_freeze																																	0
openwounds	107		1	item_openwounds																																	0
crush	108		1	item_crushingblow																																	0
kick	109		1	item_kickdamage																																	0
mana-kill	110		1	item_manaafterkill																																	0
demon-heal	111		1	item_healafterdemonkill																																	0
bloody	112		1	item_extrablood																																	0
deadly	113		1	item_deadlystrike																																	0
slow	114		1	item_slow																																	0
nofreeze	115		1	item_cannotbefrozen																																	0
stamdrain	116		1	item_staminadrainpct																																	0
reanimate	117		24	item_reanimate																																	0
pierce	118		1	item_pierce																																	0
magicarrow	119		1	item_magicarrow																																	0
explosivearrow	120		1	item_explosivearrow																																	0
dru	121		21	item_addclassskills		5																															0
ass	122		21	item_addclassskills		6																															0
skill	123		22	item_singleskill																																	0
skilltab	124		10	item_addskill_tab																																	0
aura	125		22	item_aura																																	0
att-skill	126		11	item_skillonattack																																	0
hit-skill	127		11	item_skillonhit																																	0
gethit-skill	128		11	item_skillongethit																																	0
gembonus	129																																				0
regen-dur	130																																				0
fire-fx	131																																				0
ltng-fx	132																																				0
sock	133		14	item_numsockets																																	0
dmg-fire	134		15	firemindam			16	firemaxdam																													0
dmg-ltng	135		15	lightmindam			16	lightmaxdam																													0
dmg-mag	136		15	magicmindam			16	magicmaxdam																													0
dmg-cold	137		15	coldmindam			16	coldmaxdam			17	coldlength																									0
dmg-pois	138		15	poisonmindam			16	poisonmaxdam			17	poisonlength																									0
dmg-throw	139		15	item_throw_mindamage			16	item_throw_maxdamage																													0
dmg-norm	140		15	mindamage			16	maxdamage																													0
ac/lvl	141		17	item_armor_perlevel																																	0
ac%/lvl	142		17	item_armorpercent_perlevel																																	0
hp/lvl	143		17	item_hp_perlevel																																	0
mana/lvl	144		17	item_mana_perlevel																																	0
dmg/lvl	145		17	item_maxdamage_perlevel																																	0
dmg%/lvl	146		17																																		0
att%/lvl	147		17	item_tohitpercent_perlevel																																	0
dmg-cold/lvl	148		17																																		0
dmg-fire/lvl	149		17																																		0
dmg-ltng/lvl	150		17																																		0
dmg-pois/lvl	151		17																																		0
res-cold/lvl	152		17	item_resist_cold_perlevel																																	0
res-fire/lvl	153		17	item_resist_fire_perlevel																																	0
res-ltng/lvl	154		17	item_resist_ltng_perlevel																																	0
res-pois/lvl	155		17	item_resist_pois_perlevel																																	0
gold%/lvl	156		17	item_find_gold_perlevel																																	0
mag%/lvl	157		17	item_find_magic_perlevel																																	0
crush/lvl	158		17	item_crushingblow_perlevel																																	0
wounds/lvl	159		17	item_openwounds_perlevel																																	0
deadly/lvl	160		17																																		0
rep-dur	161		17	item_replenish_durability																																	0
rep-quant	162		17	item_replenish_quantity																																	0
stack	163		1	item_extra_stack																																	0
item%	164																																				0
dmg-slash	165																																				0
dmg-slash%	166																																				0
dmg-crush	167																																				0
dmg-crush%	168																																				0
dmg-thrust	169																																				0
dmg-thrust%	170																																				0
abs-slash	171																																				0
abs-crush	172																																				0
abs-thrust	173																																				0
abs-slash%	174																																				0
abs-crush%	175																																				0
abs-thrust%	176																																				0
ac/time	177		18																																		0
ac%/time	178		18																																		0
hp/time	179		18																																		0
mana/time	180		18																																		0
dmg/time	181		18																																		0
dmg%/time	182		18																																		0
str/time	183		18																																		0
dex/time	184		18																																		0
enr/time	185		18																																		0
vit/time	186		18																																		0
att/time	187		18																																		0
att%/time	188		18																																		0
dmg-cold/time	189		18																																		0
dmg-fire/time	190		18																																		0
dmg-ltng/time	191		18																																		0
dmg-pois/time	192		18																																		0
res-cold/time	193		18																																		0
res-fire/time	194		18																																		0
res-ltng/time	195		18																																		0
res-pois/time	196		18																																		0
abs-cold/time	197		18																																		0
abs-fire/time	198		18																																		0
abs-ltng/time	199		18																																		0
abs-pois/time	200		18																																		0
gold%/time	201		18																																		0
mag%/time	202		18																																		0
regen-stam/time	203		18																																		0
stam/time	204		18																																		0
dmg-dem/time	205		18																																		0
dmg-und/time	206		18																																		0
att-dem/time	207		18																																		0
att-und/time	208		18																																		0
crush/time	209		18																																		0
wounds/time	210		18																																		0
kick/time	211		18																																		0
deadly/time	212		18																																		0
gems%/time	213																																				0
pierce-fire	214		1	passive_fire_pierce																																	0
pierce-ltng	215		1	passive_ltng_pierce																																	0
pierce-cold	216		1	passive_cold_pierce																																	0
pierce-pois	217		1	passive_pois_pierce																																	0
dmg-mon	218																																				0
dmg%-mon	219																																				0
att-mon	220																																				0
att%-mon	221																																				0
ac-mon	222																																				0
ac%-mon	223																																				0
indestruct	224		20																																		0
charged	225		19	item_charged_skill																																	0
extra-fire	226		1	passive_fire_mastery																																	0
extra-ltng	227		1	passive_ltng_mastery																																	0
extra-cold	228		1	passive_cold_mastery																																	0
extra-pois	229		1	passive_pois_mastery																																	0
dmg-elem	230		15	firemindam			16	firemaxdam			15	lightmindam			16	lightmaxdam			15	coldmindam			16	coldmaxdam			17	coldlength									0
dmg-elem-min	231		1	firemindam			3	lightmindam			3	coldmindam																									0
dmg-elem-max	232		1	firemaxdam			3	lightmaxdam			3	coldmaxdam			17	coldlength																					0
all-stats	233		1	strength			3	energy			3	dexterity			3	vitality																					0
addxp	234		1	item_addexperience																																	0
heal-kill	235		1	item_healafterkill																																	0
cheap	236		1	item_reducedprices																																	0
rip	237		1	item_restinpeace																																	0
att-mon%	238		24	attack_vs_montype																																	0
dmg-mon%	239		24	damage_vs_montype																																	0
kill-skill	240		11	item_skillonkill																																	0
death-skill	241		11	item_skillondeath																																	0
levelup-skill	242		11	item_skillonlevelup																																	0
skill-rand	243		12	item_singleskill																																	0
fade	244		17	fade																																	0
levelreq	245		1	item_levelreq																																	0
ethereal	246		23																																		0
oskill	247		22	item_nonclassskill																																	0
state	248		24	state																																	0
extra-pm	249		1	passive_pm_mastery																																	0
extra-all	250		1	passive_fire_mastery			3	passive_ltng_mastery			3	passive_cold_mastery			3	passive_pois_mastery			3	passive_pm_mastery																	0
slow-thorns	251		1	item_slowthorns																																	0
howl-thorns	252		1	item_howlthorns																																	0
freeze-thorns	253		1	item_freezethorns																																	0
stupid-thorns	254		1	item_stupiditythorns																																	0
thorns%	255		1	thorns_percent																																	0
res-curse	256		1	curse_resistance																																	0
hp-mana	257		1	maxhp			3	maxmana																													0
str%	258		1	item_strength_percent																																	0
dex%	259		1	item_dexterity_percent																																	0
enr%	260		1	item_energy_percent																																	0
vit%	261		1	item_vitality_percent																																	0
all-stats%	262		1	item_strength_percent			3	item_dexterity_percent			3	item_energy_percent			3	item_vitality_percent																					0
dmg-stun	263		1	stunlength																																	0
uninterrupt	264		1	skill_concentration																																	0
ac-global	265		1	skill_armor_percent																																	0
dmg-global	266		1	damagepercent																																	0
miss-vel%	267		1	skill_handofathena																																	0
noconsume	268		1	item_noconsume																												+# to not Consume Quantity		Min %	Max %		0
pierce-immunity-cold	269	1	1	item_pierce_cold_immunity																												Monster Cold Immunity is Sundered		Min %	Max %		0
pierce-immunity-fire	270	1	1	item_pierce_fire_immunity																												Monster Fire Immunity is Sundered		Min %	Max %		0
pierce-immunity-light	271	1	1	item_pierce_light_immunity																												Monster Lightning Immunity is Sundered		Min %	Max %		0
pierce-immunity-poison	272	1	1	item_pierce_poison_immunity																												Monster Poison Immunity is Sundered		Min %	Max %		0
pierce-immunity-damage	273	1	1	item_pierce_damage_immunity																												Monster Physical Immunity is Sundered		Min %	Max %		0
pierce-immunity-magic	274	1	1	item_pierce_magic_immunity																												Monster Magic Immunity is Sundered		Min %	Max %		0
charge-noconsume	275	1	1	item_charge_noconsume																												+#% chance for finishing moves to not consume charges		Min %	Max %		0
war	276	1	21	item_addclassskills		7																										+# to Warlock Skill Levels		Min #	Max #		0
dmg-mag/lvl	277	1	17	item_magic_damagemax_perlevel																												+# to Maximum Cold Damage (Based on Character Level)	#/8 per Level			Currently Not Used	0
pierce-mag	278	1	1	passive_mag_pierce																												-#% to Enemy Fire Resistance		Min %	Max %		0
pierce-dmg	279	1	1	passive_dmg_pierce																												-#% to Enemy Lightning Resistance		Min %	Max %		0
affix-rand	280	1	25																													Add random affix from property	Index of property to use	Min Value for affix	Max Value for affix		0
extra-skill-dmg%-rand	281	1	1	passive_fire_mastery			1	passive_ltng_mastery			1	passive_cold_mastery			1	passive_pois_mastery			1	passive_mag_mastery			7									used to with affix-rand to roll a random stat					0
war-tab-rand	282	1	10	item_addskill_tab		21	10	item_addskill_tab		22	10	item_addskill_tab		23																							0
extra-mag	283	1	1	passive_mag_mastery																												+#% to Magic Skill Damage		Min %	Max %		0
cold-thorns	284		1	item_attackertakescolddamage																																	0
fire-thorns	285		1	item_attackertakesfiredamage																																	0
hp%-mp%	286		1	item_maxhp_percent			3	item_maxmana_percent																													0
lc-targets	287		1	game_craftpoints																																	0
dc-synergy	288		1																																		0
vanquish-elem	289		1	passive_vanquish_addelem																																	0
maxtotems	290		1																																		0
blood-phys	291		1	passive_bloodlust_dmgpct																																	0
blood-elem	292		1	passive_bloodlust_elempct																																	0
holyarmor-vel	293		1	passive_holyarmor_addmove																																	0
motw-phys	294		1	passive_motw_dmgpct																																	0
motw-elem	295		1	passive_motw_elempct																																	0
motw-dur	296		1	passive_motw_duration																																	0
wrath-synergy	297		1	passive_wrath_synergy																																	0
shadows-max	298		1	passive_shadows_addmax																																	0
skill-dur	299		1	profession_duration_mod																																	0
craft-points	300		1	game_craftpoints																																	0
oskill-rand	301		12	item_nonclassskill																																	0
courage	302		1	strength			3	dexterity			3	vitality			3	item_strength_percent			3	item_dexterity_percent			3	item_vitality_percent													0
res-courage	303		1	fireresist			3	lightresist			3	coldresist																									0
unity	304		1	strength			3	dexterity			3	vitality																									0
balance	305		1	strength			3	energy			3	vitality																									0
balance%	306		1	item_strength_percent			3	item_energy_percent			3	item_vitality_percent																									0
wirts	307		1	strength			3	dexterity																													0
mon-bonus	308		1	passive_fire_mastery			3	passive_ltng_mastery			3	passive_cold_mastery			3	passive_pois_mastery			3	passive_pm_mastery			3	damagepercent													0
extra-fire/lvl	309		17	passive_fire_mastery_perlevel																																	0
extra-ltng/lvl	310		17	passive_ltng_mastery_perlevel																																	0
extra-cold/lvl	311		17	passive_cold_mastery_perlevel																																	0
extra-pois/lvl	312		17	passive_pois_mastery_perlevel																																	0
life-pot	313		1	skill_bloodymary_bonus																																	0
mana-pot	314		1	skill_paganheart_bonus																																	0
desc-cascade	315		1																																		0
desc-barrage	316		1																																		0
desc-ataura	317		1	item_desc_acidblood																																	0
desc-death	318		1	item_desc_deathmarch																																	0
desc-judas	319		1	item_desc_judas																																	0
desc-omgwtf	320		1																																		0
all3	321		1	item_fastermovevelocity			3	item_fastergethitrate			3	item_fasterblockrate			3	item_fastercastrate			3	item_fasterattackrate																	0
swingcast3	322		1	item_fastercastrate			3	item_fasterattackrate																													0
res-fireltng	323		1	fireresist			3	lightresist																													0
rejuv-syn	324		1	passive_rejuv_dr																																	0
pagan2	325		1	skill_paganheart_synergy																																	0
poison-dur	326		1	skill_poison_dur																																	0
mm-syn	327		1	passive_missiles_missiles																																	0
ac-miss/lvl	328		17	item_acvsmiss_perlevel																																	0
upgraded	329		1	item_upgraded																																	0
avoidance	330		1	passive_dodge			3	passive_avoid			3	passive_evade																									0
hp-minion	331		1	skill_minion_hp_percent																																	0
dmg%-pot	332		1	skill_elixirs_synergy																																	0
dmg-minion	333		1	skill_minion_dmg_percent																																	0
needs-upgraded	334		1	item_needsupgraded																																	0
upgraded2	335		1	item_upgraded2																																	0
learn-ennead	336		1	learn_ennead																																	0
learn-blackroad	337		1	learn_blackroad																																	0
desc-druid	338		1	item_desc_druidmorph																																	0
extra-fcl	339		1	passive_fire_mastery			3	passive_ltng_mastery			3	passive_cold_mastery																									0
str-heal	340		1	strength			3	item_healafterkill																													0
desc-dbaura	341		1	item_desc_dbaura																																	0
desc-difficulty	342		1	item_desc_hardaura																																	0
desc-instructions	343		1	item_desc_instructions																																	0
skillcap	344		1	skill_more																																	0
paragon	345		1	item_skill_paragon																																	0
runemaster	346		1	item_skill_runemaster																																	0
hp/paragon	347		17	item_gem_paragon																																	0
ac/runemaster	348		17	item_rune_runemaster																																	0
maxminions	349		1	passive_aura_addmax																																	0
res-coldenr	350		1	coldresist			3	energy																													0
res-firestr	351		1	fireresist			3	strength																													0
res-poisdex	352		1	poisonresist			3	dexterity																													0
maxspirits	353		1	skill_ancientspirits_synergy																																	0
desc-stonehenge	354		1	item_desc_spinaltap																																	0
enr-factor	355		1	enr_factor																																	0
res-all-minion	356		1	minion_resist_all																																	0
no-ac	357		1	armor_override_percent																																	0
enr-factor%	358		1	enr_factor_percent																																	0
heal-thorns	359		1	item_healwhenstruck																																	0
att-damage	360		1	item_targettakesdamage																																	0
stamsteal	361		1	stamdrainmindam																																	0
desc-sorc	362		1	item_desc_sorciemorph																																	0
darkling-crush	363		1																																		0
cots-pact	364		1	item_cots_when_pact																																	0
res-all-group	365		1	minion_resist_all			3	fireresist			3	lightresist			3	coldresist			3	poisonresist																	0
pot-rate	366		1	item_faster_potions																																	0
att%-minion	367		1	item_minion_attack																																	0
str/bl	368		17	item_strength_perblessedlife																																	0
dex/bl	369		17	item_dexterity_perblessedlife																																	0
regen/lvl	370		17	item_hpregen_perlevel																																	0
abs-fcl%	371		1	item_absorbfire_percent			3	item_absorblight_percent			3	item_absorbcold_percent																									0
extra-ficop	372		1	passive_fire_mastery			3	passive_cold_mastery			3	passive_pois_mastery																									0
hmc-checker	373		1	item_hmc_check																																	0
wtf	374		1	hm_c																																	0
pierce-all	375		1	passive_fire_pierce			3	passive_ltng_pierce			3	passive_cold_pierce			3	passive_pois_pierce																					0
pierce-flp	376		1	passive_fire_pierce			3	passive_ltng_pierce			3	passive_pois_pierce																									0
black1	377		1	black_1																																	0
black2	378		1	black_2																																	0
black3	379		1	black_3																																	0
black4	380		1	black_4																																	0
black5	381		1	black_5																																	0
black6	382		1	black_6																																	0
black7	383		1	black_7																																	0
needs-lced	384		1	item_needschallenged																																	0
lh-stupidity	385		1	passive_lionheart_addstupidth																																	0
unholy-perma	386		1	item_killkillkill																																	0
pierce-fcl	387		1	passive_fire_pierce			3	passive_ltng_pierce			3	passive_cold_pierce																									0
dmg-global/lvl	388		17	item_totaldamage_perlevel																																	0
pierce-fl	389		1	passive_fire_pierce			3	passive_ltng_pierce																													0
hpm-str%	390		1	skill_minion_hp_percent			3	item_strength_percent																													0
life-manasteal	391		1	lifedrainmindam			3	manadrainmindam																													0
dex-enr	392		1	energy			3	dexterity																													0
heal-hit	393		1	item_healonstriking																																	0
mana-hit	394		1	item_manaonstriking																																	0
mana-thorns	395		1	item_manawhenstruck																																	0
slow-thorns-r	396		1	skill_slowrangedthorns																																	0
reanimate-rand	397		12	item_reanimate																																	0
gehenna	398		1	passive_cold_pierce			3	passive_pois_pierce			3	passive_cold_mastery			3	passive_pois_mastery																					0
red-dmg%-crush	399		1	item_crushingblow																																	0
hpm-str%-enr%	400		1	skill_minion_hp_percent			3	item_strength_percent			3	item_energy_percent																									0
extra-pierce-fico	401		1	passive_fire_pierce			3	passive_cold_pierce			3	passive_fire_mastery			3	passive_cold_mastery			3	enr_factor																	0
extra-fico	402		1	passive_fire_mastery			3	passive_cold_mastery																													0
str-vit-regen	403		1	strength			3	vitality			3	hpregen																									0
swingmove3	404		1	item_fastermovevelocity			3	item_fasterattackrate																													0
atlantis	405		1	energy			3	dexterity																													0
castgethit3	406		1	item_fastergethitrate			3	item_fastercastrate																													0
all-thorns	407		1	item_attackertakesfiredamage			3	item_attackertakescolddamage			3	item_attackertakeslightdamage																									0
res-firepoison	408		1	fireresist			3	poisonresist																													0
acidtrance-syn	409		1	passive_acidtrance_synergy																																	0
desc-lockout	410		1	passive_state_lockout																																	0
extra-cop	411		1	passive_cold_mastery			3	passive_pois_mastery																													0
pierce-fcp	412		1	passive_fire_pierce			3	passive_cold_pierce			3	passive_pois_pierce																									0
str/lioness	413		17	item_str_perlioness																																	0
movecast3	414		1	item_fastermovevelocity			3	item_fastercastrate																													0
extra-firepm	415		1	passive_fire_mastery			3	passive_pm_mastery																													0
lohengrin	416		1	item_fasterattackrate			3	item_undeaddamage_percent			3	fireresist			3	lightresist			3	coldresist			3	strength			3	dexterity									0
shamans-syn	417		1	skill_shamanspath_synergy																																	0
moon-syn	418		1	moonstrike_synergy																																	0
hex-syn	419		1	hex_dur_syn																																	0
dark-crush-vit%	420		1				3	item_vitality_percent																													0
strvit	421		1	strength			3	vitality																													0
shadows-attsyn	422		1	item_shadows_corpsesynergy																																	0
lns-synergy	423		1																																		0
void-synergy	424		1	skill_voidarchon_fire																																	0
heal-melee	425		1	skill_healonstrikingmelee																																	0
strbonus	426		17																																		0
dexbonus	427		17																																		0
desc-honorific	428		1	item_is_honorific																																	0
pierce-fico	429		1	passive_fire_pierce			3	passive_cold_pierce																													0
mana-melee	430		1	item_manaonstrikingmelee																																	0
upgrades-left	431		1																																		0
arc-synergy	432		1	skill_arcanestrike_synergy																																	0
cinadides	433		1	passive_state_lockout			3	item_cannotbefrozen																													0
starfire-syn	434		1																																		0
retrib-syn	435		1	skill_justkilledsomeone																																	0
hexdmg-syn	436		1	passive_hex_adddmg																																	0
lamia-reanimate	437		1	skill_lamia_rean																																	0
druid-enhanced	438		1	skill_druid_enhanced																																	0
howl-and-thorns	439		1	item_howl			3	item_howlthorns																													0
whine-harder	440		1	moonstrike_synergy																																	0
desc-count	441		1																																		0
res-fcl	442		1	fireresist			3	lightresist			3	coldresist																									0
damage-skill	443		11	item_skillondamaged																																	0
getatt-skill	444		11	item_skillongetmeleed																																	0
gethitr-skill	445		11	item_skillongetmissilehit																																	0
nc-syn	446		1	item_supernova_synergy																																	0
lstance-syn	447		1	lion_stance_syn																																	0
innate-skill	448		11	item_warpskillonattack																																	0
strbonusblue	449		17	str_bonus_blue																																	0
desc-breaker	450		1	item_desc_breaker																																	0
poison-set	451		1	item_poison_set																																	0
crush-thorns	452		1	item_crushthorns																																	0
desc-drunk	453		1	item_randomspeed_aura																																	0
desc-swap	454		1	item_randomres_aura																																	0
has-edyrem	455		1	item_has_edyrem																																	0
stance-radius	456		1	item_stance_radius																																	0
hpdmg-minion	457		1	skill_minion_hp_percent			3	skill_minion_dmg_percent																													0
str-enr	458		1	strength			3	energy																													0
innate-blue	459		11	item_warp_blue																																	0
has-toraja	460		1	item_has_toraja																																	0
str-add	461		1	strength_bonus_wpn																																	0
dex-add	462		1	dexterity_bonus_wpn																																	0
desc-drainaura	463		1	item_drain_aura																																	0
dex-add-fake	464		1	dexterity_bonus_wpn			3																														0
xsignet01	465		1	x_signet01																																	0
xsignet02	466		1	x_signet02																																	0
xsignet03	467		1	x_signet03																																	0
xsignet04	468		1	x_signet04																																	0
xsignet05	469		1	x_signet05																																	0
xsignet06	470		1	x_signet06																																	0
xsignet07	471		1	x_signet07																																	0
xsignet08	472		1	x_signet08																																	0
xsignet09	473		1	x_signet09																																	0
xsignet10	474		1	x_signet10																																	0
xsignet11	475		1	x_signet11																																	0
xsignet12	476		1	x_signet12																																	0
xsignet13	477		1	x_signet13																																	0
xsignet14	478		1	x_signet14																																	0
xsignet15	479		1	x_signet15																																	0
xsignet16	480		1	x_signet16																																	0
xsignet17	481		1	x_signet17																																	0
xsignet18	482		1	x_signet18																																	0
xsignet19	483		1	x_signet19																																	0
xsignet20	484		1	x_signet20																																	0
xsignet21	485		1	x_signet21																																	0
xsignet22	486		1	x_signet22																																	0
xsignet23	487		1	x_signet23																																	0
xsignet24	488		1	x_signet24																																	0
xsignet25	489		1	x_signet25																																	0
xsignet26	490		1	x_signet26																																	0
xsignet27	491		1	x_signet27																																	0
xsignet28	492		1	x_signet28																																	0
xsignet29	493		1	x_signet29																																	0
xsignet30	494		1	x_signet30																																	0
xsignet31	495		1	x_signet31																																	0
xsignet32	496		1	x_signet32																																	0
xsignet33	497		1	x_signet33																																	0
xsignet34	498		1	x_signet34																																	0
xsignet35	499		1	x_signet35																																	0
xsignet36	500		1	x_signet36																																	0
xsignet37	501		1	x_signet37																																	0
xsignet38	502		1	x_signet38																																	0
xsignet39	503		1	x_signet39																																	0
xsignet40	504		1	x_signet40																																	0
xsignet41	505		1	x_signet41																																	0
xsignet42	506		1	x_signet42																																	0
xsignet43	507		1	x_signet43																																	0
xsignet44	508		1	x_signet44																																	0
xsignet45	509		1	x_signet45																																	0
xsignet46	510		1	x_signet46																																	0
xsignet47	511		1	x_signet47																																	0
xsignet48	512		1	x_signet48																																	0
xsignet49	513		1	x_signet49																																	0
xsignet50	514		1	x_signet50																																	0
xsignet51	515		1	x_signet51																																	0
xsignet52	516		1	x_signet52																																	0
xsignet53	517		1	x_signet53																																	0
xsignet54	518		1	x_signet54																																	0
xsignet55	519		1	x_signet55																																	0
xsignet56	520		1	x_signet56																																	0
xsignet57	521		1	x_signet57																																	0
xsignet58	522		1	x_signet58																																	0
xsignet59	523		1	x_signet59																																	0
xsignet60	524		1	x_signet60																																	0
xsignet61	525		1	x_signet61																																	0
xsignet62	526		1	x_signet62																																	0
xsignet63	527		1	x_signet63																																	0
xsignet64	528		1	x_signet64																																	0
xsignet65	529		1	x_signet65																																	0
xsignet66	530		1	x_signet66																																	0
xsignet67	531		1	x_signet67																																	0
xsignet68	532		1	x_signet68																																	0
xsignet69	533		1	x_signet69																																	0
xsignet70	534		1	x_signet70																																	0
enr/lvl	535		17	item_energy_perlevel																																	0
str-factor	536		1	str_factor																																	0
has-stardragon	537		1	item_has_stardragon																																	0
gethitmove3	538		1	item_fastergethitrate			3	item_fastermovevelocity																													0
desc-lifespells	539		1	item_desc_lifecostspells																																	0
mag-min	540		1	magicmindam																																	0
mag-max	541		1	magicmaxdam																																	0
enrmove3	542		1	item_fastermovevelocity			3	energy																													0
maxallpets	543		1	passive_aura_addmax			3	skill_ancientspirits_synergy																													0
cant-touch-this	544		1																																		0
blessings-counter	545		1	blessings_counter																																	0
mon-buff	546		1	item_fasterattackrate			3	item_cannotbefrozen			3	passive_fire_mastery			3	passive_ltng_mastery			3	passive_cold_mastery			3	passive_pois_mastery			3	passive_pm_mastery									0
extra-totems	547		1	new_totem_syn																																	0
crush-vit%	548		1	item_crushingblow			3	item_vitality_percent																													0
swingbalance3	549		1	item_fasterattackrate			3	item_fastergethitrate																													0
innate-grace	550		11	item_amazinggrace																																	0
mon-avall	551		1	passive_dodge			3	passive_avoid			3	passive_evade			3	item_poisonlengthresist																					0
item-duped	552		1	item_hasbeenduped																																	0
pierce-fipo	553		1	passive_fire_pierce			3	passive_pois_pierce																													0
innate-impact	554		11	item_megaimpact																																	0
innate-fury	555		11	item_thunderfury																																	0
slow-melee	556		1	item_slow_offweapon																																	0
anykill-skill	557		11	item_skillonanykill																																	0
evasion	558		1	passive_evade																																	0
