name	letter	transform	code	weaponMod1Code	weaponMod1Param	weaponMod1Min	weaponMod1Max	weaponMod2Code	weaponMod2Param	weaponMod2Min	weaponMod2Max	weaponMod3Code	weaponMod3Param	weaponMod3Min	weaponMod3Max	helmMod1Code	helmMod1Param	helmMod1Min	helmMod1Max	helmMod2Code	helmMod2Param	helmMod2Min	helmMod2Max	helmMod3Code	helmMod3Param	helmMod3Min	helmMod3Max	shieldMod1Code	shieldMod1Param	shieldMod1Min	shieldMod1Max	shieldMod2Code	shieldMod2Param	shieldMod2Min	shieldMod2Max	shieldMod3Code	shieldMod3Param	shieldMod3Min	shieldMod3Max
Chipped Amethyst		18	gcv	att%		10	10	hp/paragon	32	32	32					dex%		1	1	hp/paragon	32	32	32					mana-thorns		2	2	hp/paragon	32	32	32				0
Flawed Amethyst		18	gfv	att%		20	20	hp/paragon	32	32	32					dex%		2	2	hp/paragon	32	32	32					mana-thorns		4	4	hp/paragon	32	32	32				0
Amethyst		18	gsv	att%		30	30	hp/paragon	32	32	32					dex%		3	3	hp/paragon	32	32	32					mana-thorns		6	6	hp/paragon	32	32	32				0
Flawless Amethyst		18	gzv	att%		40	40	hp/paragon	32	32	32					dex%		4	4	hp/paragon	32	32	32					mana-thorns		8	8	hp/paragon	32	32	32				0
Perfect Amethyst		17	gpv	att%		50	50	hp/paragon	32	32	32					dex%		5	5	hp/paragon	32	32	32					mana-thorns		10	10	hp/paragon	32	32	32				0
Chipped Saphire		5	gcb	mana-kill		2	2	hp/paragon	32	32	32					skill-dur		1	1	hp/paragon	32	32	32					res-cold		6	6	hp/paragon	32	32	32				0
Flawed Saphire		5	gfb	mana-kill		4	4	hp/paragon	32	32	32					skill-dur		2	2	hp/paragon	32	32	32					res-cold		12	12	hp/paragon	32	32	32				0
Saphire		5	gsb	mana-kill		6	6	hp/paragon	32	32	32					skill-dur		3	3	hp/paragon	32	32	32					res-cold		18	18	hp/paragon	32	32	32				0
Flwless Saphire		5	glb	mana-kill		8	8	hp/paragon	32	32	32					skill-dur		4	4	hp/paragon	32	32	32					res-cold		24	24	hp/paragon	32	32	32				0
Perfect Saphire		6	gpb	mana-kill		10	10	hp/paragon	32	32	32					skill-dur		5	5	hp/paragon	32	32	32					res-cold		30	30	hp/paragon	32	32	32				0
Chipped Emerald		11	gcg	dmg-max		2	2	hp/paragon	32	32	32					regen		4	4	hp/paragon	32	32	32					res-pois		6	6	hp/paragon	32	32	32				0
Flawed Emerald		11	gfg	dmg-max		4	4	hp/paragon	32	32	32					regen		8	8	hp/paragon	32	32	32					res-pois		12	12	hp/paragon	32	32	32				0
Emerald		11	gsg	dmg-max		6	6	hp/paragon	32	32	32					regen		12	12	hp/paragon	32	32	32					res-pois		18	18	hp/paragon	32	32	32				0
Flawless Emerald		11	glg	dmg-max		8	8	hp/paragon	32	32	32					regen		16	16	hp/paragon	32	32	32					res-pois		24	24	hp/paragon	32	32	32				0
Perfect Emerald		12	gpg	dmg-max		10	10	hp/paragon	32	32	32					regen		20	20	hp/paragon	32	32	32					res-pois		30	30	hp/paragon	32	32	32				0
Chipped Ruby		7	gcr	heal-kill		2	2	hp/paragon	32	32	32					vit%		1	1	hp/paragon	32	32	32					res-fire		6	6	hp/paragon	32	32	32				0
Flawed Ruby		7	gfr	heal-kill		4	4	hp/paragon	32	32	32					vit%		2	2	hp/paragon	32	32	32					res-fire		12	12	hp/paragon	32	32	32				0
Ruby		7	gsr	heal-kill		6	6	hp/paragon	32	32	32					vit%		3	3	hp/paragon	32	32	32					res-fire		18	18	hp/paragon	32	32	32				0
Flawless Ruby		7	glr	heal-kill		8	8	hp/paragon	32	32	32					vit%		4	4	hp/paragon	32	32	32					res-fire		24	24	hp/paragon	32	32	32				0
Perfect Ruby		9	gpr	heal-kill		10	10	hp/paragon	32	32	32					vit%		5	5	hp/paragon	32	32	32					res-fire		30	30	hp/paragon	32	32	32				0
Chipped Diamond		1	gcw	extra-all		1	1	hp/paragon	32	32	32					str%		1	1	hp/paragon	32	32	32					res-all		1	1	hp/paragon	32	32	32				0
Flawed Diamond		1	gfw	extra-all		2	2	hp/paragon	32	32	32					str%		2	2	hp/paragon	32	32	32					res-all		2	2	hp/paragon	32	32	32				0
Diamond		1	gsw	extra-all		3	3	hp/paragon	32	32	32					str%		3	3	hp/paragon	32	32	32					res-all		3	3	hp/paragon	32	32	32				0
Flawless Diamond		1	glw	extra-all		4	4	hp/paragon	32	32	32					str%		4	4	hp/paragon	32	32	32					res-all		4	4	hp/paragon	32	32	32				0
Perfect Diamond		1	gpw	extra-all		5	5	hp/paragon	32	32	32					str%		5	5	hp/paragon	32	32	32					res-all		5	5	hp/paragon	32	32	32				0
Chipped Topaz		14	gcy	enr-factor		6	6	hp/paragon	32	32	32					enr%		1	1	hp/paragon	32	32	32					res-ltng		6	6	hp/paragon	32	32	32				0
Flawed Topaz		14	gfy	enr-factor		7	7	hp/paragon	32	32	32					enr%		2	2	hp/paragon	32	32	32					res-ltng		12	12	hp/paragon	32	32	32				0
Topaz		14	gsy	enr-factor		8	8	hp/paragon	32	32	32					enr%		3	3	hp/paragon	32	32	32					res-ltng		18	18	hp/paragon	32	32	32				0
Flawless Topaz		14	gly	enr-factor		9	9	hp/paragon	32	32	32					enr%		4	4	hp/paragon	32	32	32					res-ltng		24	24	hp/paragon	32	32	32				0
Perfect Topaz		13	gpy	enr-factor		10	10	hp/paragon	32	32	32					enr%		5	5	hp/paragon	32	32	32					res-ltng		30	30	hp/paragon	32	32	32				0
Chipped Skull		2	skc	dmg%		7	7	hp/paragon	32	32	32					ac%		7	7	hp/paragon	32	32	32					res-pois-len		1	1	hp/paragon	32	32	32				0
Flawed Skull		2	skf	dmg%		9	9	hp/paragon	32	32	32					ac%		9	9	hp/paragon	32	32	32					res-pois-len		2	2	hp/paragon	32	32	32				0
Skull		2	sku	dmg%		11	11	hp/paragon	32	32	32					ac%		11	11	hp/paragon	32	32	32					res-pois-len		3	3	hp/paragon	32	32	32				0
Flawless Skull		2	skl	dmg%		13	13	hp/paragon	32	32	32					ac%		13	13	hp/paragon	32	32	32					res-pois-len		4	4	hp/paragon	32	32	32				0
Perfect Skull		2	skz	dmg%		15	15	hp/paragon	32	32	32					ac%		15	15	hp/paragon	32	32	32					res-pois-len		5	5	hp/paragon	32	32	32				0
Expansion																																							0
El Rune	r01L	18	r01	light		1	1	ac/runemaster	32	32	32					light		1	1	ac/runemaster	32	32	32					light		1	1	ac/runemaster	32	32	32				0
Eld Rune	r02L	18	r02	att%		25	25	ac/runemaster	32	32	32					att%		25	25	ac/runemaster	32	32	32					att%		25	25	ac/runemaster	32	32	32				0
Tir Rune	r03L	18	r03	gold%		75	75	ac/runemaster	32	32	32					gold%		50	50	ac/runemaster	32	32	32					gold%		50	50	ac/runemaster	32	32	32				0
Nef Rune	r04L	18	r04	poison-dur		15	15	ac/runemaster	32	32	32					poison-dur		10	10	ac/runemaster	32	32	32					poison-dur		10	10	ac/runemaster	32	32	32				0
Eth Rune	r05L	18	r05	dmg-max		10	10	ac/runemaster	32	32	32					dmg-max		5	5	ac/runemaster	32	32	32					dmg-max		5	5	ac/runemaster	32	32	32				0
Ith Rune	r06L	18	r06	dmg%		15	15	ac/runemaster	32	32	32					ac%		15	15	ac/runemaster	32	32	32					ac%		15	15	ac/runemaster	32	32	32				0
Tal Rune	r07L	18	r07	all-stats		5	5	ac/runemaster	32	32	32					all-stats		5	5	ac/runemaster	32	32	32					all-stats		5	5	ac/runemaster	32	32	32				0
Ral Rune	r08L	18	r08	extra-fire		5	5	ac/runemaster	32	32	32					extra-fire		5	5	ac/runemaster	32	32	32					extra-fire		5	5	ac/runemaster	32	32	32				0
Ort Rune	r09L	18	r09	extra-ltng		5	5	ac/runemaster	32	32	32					extra-ltng		5	5	ac/runemaster	32	32	32					extra-ltng		5	5	ac/runemaster	32	32	32				0
Thul Rune	r10L	18	r10	extra-cold		5	5	ac/runemaster	32	32	32					extra-cold		5	5	ac/runemaster	32	32	32					extra-cold		5	5	ac/runemaster	32	32	32				0
Amn Rune	r11L	18	r11	thorns%		25	25	ac/runemaster	32	32	32					thorns%		25	25	ac/runemaster	32	32	32					thorns%		25	25	ac/runemaster	32	32	32				0
Sol Rune	r12L	18	r12	extra-pois		5	5	ac/runemaster	32	32	32					extra-pois		5	5	ac/runemaster	32	32	32					extra-pois		5	5	ac/runemaster	32	32	32				0
Shael Rune	r13L	18	r13	str		10	10	ac/runemaster	32	32	32					str		10	10	ac/runemaster	32	32	32					str		10	10	ac/runemaster	32	32	32				0
Dol Rune	r14L	18	r14	dmg-min		10	10	ac/runemaster	32	32	32					dmg-min		5	5	ac/runemaster	32	32	32					dmg-min		5	5	ac/runemaster	32	32	32				0
Hel Rune	r15L	18	r15	extra-pm		5	5	ac/runemaster	32	32	32					extra-pm		5	5	ac/runemaster	32	32	32					extra-pm		5	5	ac/runemaster	32	32	32				0
Io Rune	r16L	18	r16	dex%		5	5	ac/runemaster	32	32	32					dex%		5	5	ac/runemaster	32	32	32					dex%		5	5	ac/runemaster	32	32	32				0
Lum Rune	r17L	18	r17	mag%		20	20	ac/runemaster	32	32	32					mag%		20	20	ac/runemaster	32	32	32					mag%		20	20	ac/runemaster	32	32	32				0
Ko Rune	r18L	18	r18	str%		5	5	ac/runemaster	32	32	32					str%		5	5	ac/runemaster	32	32	32					str%		5	5	ac/runemaster	32	32	32				0
Fal Rune	r19L	18	r19	dex		10	10	ac/runemaster	32	32	32					dex		10	10	ac/runemaster	32	32	32					dex		10	10	ac/runemaster	32	32	32				0
Lem Rune	r20L	18	r20	addxp		2	2	ac/runemaster	32	32	32					addxp		2	2	ac/runemaster	32	32	32					addxp		2	2	ac/runemaster	32	32	32				0
Pul Rune	r21L	18	r21	res-fire		40	40	ac/runemaster	32	32	32					res-fire		30	30	ac/runemaster	32	32	32					res-fire		30	30	ac/runemaster	32	32	32				0
Um Rune	r22L	18	r22	enr%		5	5	ac/runemaster	32	32	32					enr%		5	5	ac/runemaster	32	32	32					enr%		5	5	ac/runemaster	32	32	32				0
Mal Rune	r23L	18	r23	res-pois		40	40	ac/runemaster	32	32	32					res-pois		30	30	ac/runemaster	32	32	32					res-pois		30	30	ac/runemaster	32	32	32				0
Ist Rune	r24L	18	r24	enr		10	10	ac/runemaster	32	32	32					enr		10	10	ac/runemaster	32	32	32					enr		10	10	ac/runemaster	32	32	32				0
Gul Rune	r25L	18	r25	res-cold		40	40	ac/runemaster	32	32	32					res-cold		30	30	ac/runemaster	32	32	32					res-cold		30	30	ac/runemaster	32	32	32				0
Vex Rune	r26L	18	r26	half-freeze		1	1	ac/runemaster	32	32	32					half-freeze		1	1	ac/runemaster	32	32	32					half-freeze		1	1	ac/runemaster	32	32	32				0
Ohm Rune	r27L	18	r27	vit%		5	5	ac/runemaster	32	32	32					vit%		5	5	ac/runemaster	32	32	32					vit%		5	5	ac/runemaster	32	32	32				0
Lo Rune	r28L	18	r28	res-ltng		40	40	ac/runemaster	32	32	32					res-ltng		30	30	ac/runemaster	32	32	32					res-ltng		30	30	ac/runemaster	32	32	32				0
Sur Rune	r29L	18	r29	craft-points		25	25	ac/runemaster	32	32	32					craft-points		25	25	ac/runemaster	32	32	32					craft-points		25	25	ac/runemaster	32	32	32				0
Ber Rune	r30L	18	r30	uninterrupt		10	10	ac/runemaster	32	32	32					uninterrupt		5	5	ac/runemaster	32	32	32					uninterrupt		5	5	ac/runemaster	32	32	32				0
Jah Rune	r31L	18	r31	dmg%		25	25	ac/runemaster	32	32	32					ac%		25	25	ac/runemaster	32	32	32					ac%		25	25	ac/runemaster	32	32	32				0
Cham Rune	r32L	18	r32	vit		10	10	ac/runemaster	32	32	32					vit		10	10	ac/runemaster	32	32	32					vit		10	10	ac/runemaster	32	32	32				0
Zod Rune	r33L	18	r33	slow-melee		5	5	ac/runemaster	32	32	32					slow-thorns		5	5	ac/runemaster	32	32	32					slow-thorns		5	5	ac/runemaster	32	32	32				0
Sha Rune	Sha	18	r34	swing3		15	15	ac/runemaster	32	32	32					swing3		15	15	ac/runemaster	32	32	32					swing3		15	15	ac/runemaster	32	32	32				0
Lah Rune	Lah	18	r35	all-stats%		3	3	ac/runemaster	32	32	32					all-stats%		3	3	ac/runemaster	32	32	32					all-stats%		3	3	ac/runemaster	32	32	32				0
Kur Rune	Kur	18	r36	move3		15	15	ac/runemaster	32	32	32					move3		15	15	ac/runemaster	32	32	32					move3		15	15	ac/runemaster	32	32	32				0
Ix Rune	Ix	18	r37	cast3		15	15	ac/runemaster	32	32	32					cast3		15	15	ac/runemaster	32	32	32					cast3		15	15	ac/runemaster	32	32	32				0
Thur Rune	Thur	18	r38	att%-minion		50	50	ac/runemaster	32	32	32					att%-minion		50	50	ac/runemaster	32	32	32					att%-minion		50	50	ac/runemaster	32	32	32				0
Nas Rune	Nas	18	r39	hp-minion		10	10	ac/runemaster	32	32	32					hp-minion		10	10	ac/runemaster	32	32	32					hp-minion		10	10	ac/runemaster	32	32	32				0
Ath Rune	Ath	18	r40	balance3		15	15	ac/runemaster	32	32	32					balance3		15	15	ac/runemaster	32	32	32					balance3		15	15	ac/runemaster	32	32	32				0
Kra Rune	Kra	18	r41	res-all-minion		5	5	ac/runemaster	32	32	32					res-all-minion		5	5	ac/runemaster	32	32	32					res-all-minion		5	5	ac/runemaster	32	32	32				0
Vith Rune	Vith	18	r42	pot-rate		5	5	ac/runemaster	32	32	32					pot-rate		5	5	ac/runemaster	32	32	32					pot-rate		5	5	ac/runemaster	32	32	32				0
No Rune	No	18	r43	block3		15	15	ac/runemaster	32	32	32					block3		15	15	ac/runemaster	32	32	32					block3		15	15	ac/runemaster	32	32	32				0
Yul Rune	Yul	18	r44	dmg-minion		10	10	ac/runemaster	32	32	32					dmg-minion		10	10	ac/runemaster	32	32	32					dmg-minion		10	10	ac/runemaster	32	32	32				0
Thai Rune	Thai	18	r45	res-all		15	15	ac/runemaster	32	32	32					res-all		15	15	ac/runemaster	32	32	32					res-all		15	15	ac/runemaster	32	32	32				0
Rha Rune	Rha	18	r46	ac		200	200	ac/runemaster	32	32	32					ac		200	200	ac/runemaster	32	32	32					ac		200	200	ac/runemaster	32	32	32				0
Xar Rune	Xar	18	r47	hp%-mp%		2	2	ac/runemaster	32	32	32					hp%-mp%		2	2	ac/runemaster	32	32	32					hp%-mp%		2	2	ac/runemaster	32	32	32				0
Nih Rune	Nih	18	r48	skill-dur		10	10	ac/runemaster	32	32	32					skill-dur		10	10	ac/runemaster	32	32	32					skill-dur		10	10	ac/runemaster	32	32	32				0
Lai Rune	Lai	18	r49	dmg-global		5	5	ac/runemaster	32	32	32					dmg-global		5	5	ac/runemaster	32	32	32					dmg-global		5	5	ac/runemaster	32	32	32				0
On Rune	On	18	r50	ac-global		5	5	ac/runemaster	32	32	32					ac-global		5	5	ac/runemaster	32	32	32					ac-global		5	5	ac/runemaster	32	32	32				0
Taha Rune	Taha	18	r51	dmg-max		40	40	ac/runemaster	32	32	32					dmg-max		20	20	ac/runemaster	32	32	32					dmg-max		20	20	ac/runemaster	32	32	32				0
Ghal Rune	Ghal	18	r52	enr-factor		15	15	ac/runemaster	32	32	32					enr-factor		5	5	ac/runemaster	32	32	32					enr-factor		5	5	ac/runemaster	32	32	32				0
Qor Rune	Qor	18	r53	ease		-12	-12	ac/runemaster	32	32	32					ease		-12	-12	ac/runemaster	32	32	32					ease		-12	-12	ac/runemaster	32	32	32				0
Chipped Rainbow Stone		16	yo1	crush		1	1	hp/paragon	32	32	32					craft-points		4	4	hp/paragon	32	32	32					res-curse		2	2	hp/paragon	32	32	32				0
Flawed Rainbow Stone		16	yo2	crush		2	2	hp/paragon	32	32	32					craft-points		8	8	hp/paragon	32	32	32					res-curse		4	4	hp/paragon	32	32	32				0
Rainbow Stone		16	yo3	crush		3	3	hp/paragon	32	32	32					craft-points		12	12	hp/paragon	32	32	32					res-curse		6	6	hp/paragon	32	32	32				0
Flawless Rainbow Stone		16	yo4	crush		4	4	hp/paragon	32	32	32					craft-points		16	16	hp/paragon	32	32	32					res-curse		8	8	hp/paragon	32	32	32				0
Perfect Rainbow Stone		15	yo5	crush		5	5	hp/paragon	32	32	32					craft-points		20	20	hp/paragon	32	32	32					res-curse		10	10	hp/paragon	32	32	32				0
Chipped Onyx		3	g$a	dmg-minion		2	2	hp/paragon	32	32	32					res-cold		4	4	hp/paragon	32	32	32					uninterrupt		1	1	hp/paragon	32	32	32				0
Flawed Onyx		3	g$b	dmg-minion		4	4	hp/paragon	32	32	32					res-cold		8	8	hp/paragon	32	32	32					uninterrupt		2	2	hp/paragon	32	32	32				0
Onyx		3	g$c	dmg-minion		6	6	hp/paragon	32	32	32					res-cold		12	12	hp/paragon	32	32	32					uninterrupt		3	3	hp/paragon	32	32	32				0
Flawless Onyx		3	g$d	dmg-minion		8	8	hp/paragon	32	32	32					res-cold		16	16	res-cold-max		1	1	hp/paragon	32	32	32	uninterrupt		4	4	hp/paragon	32	32	32				0
Perfect Onyx		3	g$e	dmg-minion		10	10	hp/paragon	32	32	32					res-cold		20	20	res-cold-max		2	2	hp/paragon	32	32	32	uninterrupt		5	5	hp/paragon	32	32	32				0
Chipped Bloodstone		8	9$a	hp-minion		2	2	hp/paragon	32	32	32					res-fire		4	4	hp/paragon	32	32	32					res-all-minion		1	1	hp/paragon	32	32	32				0
Flawed Bloodstone		8	9$b	hp-minion		4	4	hp/paragon	32	32	32					res-fire		8	8	hp/paragon	32	32	32					res-all-minion		2	2	hp/paragon	32	32	32				0
Bloodstone		8	9$c	hp-minion		6	6	hp/paragon	32	32	32					res-fire		12	12	hp/paragon	32	32	32					res-all-minion		3	3	hp/paragon	32	32	32				0
Flawless Bloodstone		8	9$d	hp-minion		8	8	hp/paragon	32	32	32					res-fire		16	16	res-fire-max		1	1	hp/paragon	32	32	32	res-all-minion		4	4	hp/paragon	32	32	32				0
Perfect Bloodstone		8	9$e	hp-minion		10	10	hp/paragon	32	32	32					res-fire		20	20	res-fire-max		2	2	hp/paragon	32	32	32	res-all-minion		5	5	hp/paragon	32	32	32				0
Chipped Turquoise		10	7$a	regen-mana		2	2	hp/paragon	32	32	32					res-pois		4	4	hp/paragon	32	32	32					mag%		5	5	hp/paragon	32	32	32				0
Flawed Turquoise		10	7$b	regen-mana		4	4	hp/paragon	32	32	32					res-pois		8	8	hp/paragon	32	32	32					mag%		10	10	hp/paragon	32	32	32				0
Turquoise		10	7$c	regen-mana		6	6	hp/paragon	32	32	32					res-pois		12	12	hp/paragon	32	32	32					mag%		15	15	hp/paragon	32	32	32				0
Flawless Turquoise		10	7$d	regen-mana		8	8	hp/paragon	32	32	32					res-pois		16	16	res-pois-max		1	1	hp/paragon	32	32	32	mag%		20	20	hp/paragon	32	32	32				0
Perfect Turquoise		10	7$e	regen-mana		10	10	hp/paragon	32	32	32					res-pois		20	20	res-pois-max		2	2	hp/paragon	32	32	32	mag%		25	25	hp/paragon	32	32	32				0
Chipped Amber		19	5$a	reanimate	765	1	1	hp/paragon	32	32	32					res-ltng		4	4	hp/paragon	32	32	32					slow-thorns		1	1	hp/paragon	32	32	32				0
Flawed Amber		19	5$b	reanimate	765	2	2	hp/paragon	32	32	32					res-ltng		8	8	hp/paragon	32	32	32					slow-thorns		2	2	hp/paragon	32	32	32				0
Amber		19	5$c	reanimate	765	3	3	hp/paragon	32	32	32					res-ltng		12	12	hp/paragon	32	32	32					slow-thorns		3	3	hp/paragon	32	32	32				0
Flawless Amber		19	5$d	reanimate	765	4	4	hp/paragon	32	32	32					res-ltng		16	16	res-ltng-max		1	1	hp/paragon	32	32	32	slow-thorns		4	4	hp/paragon	32	32	32				0
Perfect Amber		19	5$e	reanimate	765	5	5	hp/paragon	32	32	32					res-ltng		20	20	res-ltng-max		2	2	hp/paragon	32	32	32	slow-thorns		5	5	hp/paragon	32	32	32				0
Krys Rune	Krys	18	r54	att-damage		100	100	ac/runemaster	32	32	32					att-damage		25	25	ac/runemaster	32	32	32					att-damage		25	25	ac/runemaster	32	32	32				0
Auhe Rune	Auhe	18	r55	regen-mana		15	15	ac/runemaster	32	32	32					regen-mana		5	5	ac/runemaster	32	32	32					regen-mana		5	5	ac/runemaster	32	32	32				0
Sha'ad Rune	Shaad	18	r56	dmg%		30	30	ac/runemaster	32	32	32					ac%		30	30	ac/runemaster	32	32	32					ac%		30	30	ac/runemaster	32	32	32				0
