Superunique	Name	Class	hcIdx	MonSound	Mod1	Mod2	Mod3	MinGrp	MaxGrp	AutoPos	Stacks	Replaceable	Utrans	Utrans(N)	Utrans(H)	TC	TC Desecrated	TC(N)	TC(N) Desecrated	TC(H)	TC(H) Desecrated	*eol
Bishibosh	mxl2012:Snotspill	loki_special	0		6	0	0	8	8	1	0		11	11	11	Act 1 Super A		Act 1 (N) Super A		Act 1 (H) Super A		0
Bonebreak	mxl2012:Pukerat the Unclean	fallenchild3	1		7	0	0	6	6	1	0		5	5	5	Act 1 Super A		Act 1 (N) Super A		Act 1 (H) Super A		0
Coldcrow	mxl2012:Grimspike	su_quillsA	2		5	0	0	0	0	1	0		18	18	18	Act 1 Super A		Act 1 (N) Super A		Act 1 (H) Super A		0
Rakanishu	mxl2012:El Chupacabras	su_quillsA	3		7	0	0	8	8	0	0	1	29	29	29	Act 1 Super B		Act 1 (N) Super B		Act 1 (H) Super B		0
Treehead WoodFist	mxl2012:Wrathraven	wingedfiend2	4		5	25	0	4	4	1	0	1	4	4	4	Act 1 Super B		Act 1 (N) Super B		Act 1 (H) Super B		0
Griswold	Griswold	griswold	5		7	28	0	0	0	1	0	1	17	17	17	Act 1 Super B		Act 1 (N) Super B		Act 1 (H) Super B		0
The Countess	The Countess	corruptrogue3	6	countess	6	7	11	6	6	1	0		16	16	16	Countess		Countess (N)		Countess (H)		0
Pitspawn Fouldog	mxl2012:Moonbender	su_wingedfiendA	7		6	17	0	7	7	1	0		31	31	31	Act 1 Super B		Act 1 (N) Super B		Act 1 (H) Super B		0
Flamespike the Crawler	mxl2012:Flower Prowler	prowler_special	8		6	7	11	7	7	1	0		16	16	16	Act 2 Super B		Act 2 (N) Super B		Act 2 (H) Super B		0
Boneash	mxl2012:Blightfire	blightfire_special	9		5	9	0	0	0	1	0		15	15	15	Act 1 Super C		Act 1 (N) Super C		Act 1 (H) Super C		0
Radament	Radament	radament	10		7	25	0	0	0	1	0		30	30	30	Act 2 Super A		Act 2 (N) Super A		Act 2 (H) Super A		0
Bloodwitch the Wild	mxl2012:Kermit	kermit_special	11		5	6	0	4	4	1	0		29	29	29	Act 2 Super A		Act 2 (N) Super A		Act 2 (H) Super A		0
Fangskin	mxl2012:Plaguewrath	plague_special	12		6	29	0	7	7	1	0		14	14	14	Act 2 Super B		Act 2 (N) Super B		Act 2 (H) Super B		0
Beetleburst	mxl2012:Fleshdoom	su_firewizard1	13		5	7	9	5	5	1	0	1	13	13	13	Act 2 Super B		Act 2 (N) Super B		Act 2 (H) Super B		0
Leatherarm	mxl2012:Doomweaver	su_spideyA	14		7	25	0	3	3	1	0		25	25	25	Act 2 Super B		Act 2 (N) Super B		Act 2 (H) Super B		0
Coldworm the Burrower	mxl2012:Warmaggot the Mad	maggotqueen1	15		8	9	0	0	0	0	0		13	13	13	Act 2 Super B		Act 2 (N) Super B		Act 2 (H) Super B		0
Fire Eye	mxl2012:Deadeye	su_skelmage	16		8	18	0	6	6	1	0		12	12	12	Act 2 Super B		Act 2 (N) Super B		Act 2 (H) Super B		0
Dark Elder	mxl2012:Fatal Morgana	fatal_special	17		6	27	27	5	5	1	0	1	27	27	27	Act 2 Super B		Act 2 (N) Super B		Act 2 (H) Super B		0
The Summoner	The Summoner	summoner	18		0	0	0	0	0	1	0		26	26	26	Summoner		Summoner (N)		Summoner (H)		0
Ancient Kaa the Soulless	mxl2012:Warpwing	su_ghost5	19		6	18	26	3	3	1	0		11	11	11	Act 2 Super C		Act 2 (N) Super C		Act 2 (H) Super C		0
The Smith	The Smith	smith	20		7	9	0	0	0	1	0		26	26	26	Smith		Smith (N)		Smith (H)		0
Web Mage the Burning	mxl2012:Gharbad the Weak	su_goatwarriorA	21		5	7	0	8	8	1	0		19	19	19	Act 3 Super A		Act 3 (N) Super A		Act 3 (H) Super A		0
Witch Doctor Endugu	mxl2012:Deathspit	su_aciddogA	22		6	25	0	2	2	1	0		20	20	20	Act 3 Super B		Act 3 (N) Super B		Act 3 (H) Super B		0
Stormtree	mxl2012:The Vizier	su_undeadmage4	23		25	28	0	1	1	1	0	1	35	35	35	Act 3 Super B		Act 3 (N) Super B		Act 3 (H) Super B		0
Sarina the Battlemaid	mxl2012:Nightwing the Cold	su_wingedfiend4	24		6	18	0	7	7	1	0	1	36	36	36	Act 3 Super B		Act 3 (N) Super B		Act 3 (H) Super B		0
Icehawk Riftwing	mxl2012:Goldblight of the Flame	su_firewizard2	25		7	18	0	2	2	1	0		21	21	21	Act 3 Super A		Act 3 (N) Super A		Act 3 (H) Super A		0
Ismail Vilehand	mxl2012:Zhar the Mad	zhar_mage1	26		8	27	0	1	1	1	0		36	36	36	Act 4 Super A		Act 4 (N) Super A		Act 4 (H) Super A		0
Geleb Flamefinger	mxl2012:Deathshade Fleshmaul	su_runepriest2	27		18	26	0	3	3	1	0		37	37	37	Act 4 Super A		Act 4 (N) Super A		Act 4 (H) Super A		0
Bremm Sparkfist	mxl2012:Gorestone	su_magmademon2	28		6	25	0	5	5	1	0		22	22	22	Act 4 Super A		Act 4 (N) Super A		Act 4 (H) Super A		0
Toorc Icefist	mxl2012:Lachdanan	cleric4_special	29		5	7	0	4	4	1	0		23	23	23	Act 4 Super A		Act 4 (N) Super A		Act 4 (H) Super A		0
Wyand Voidfinger	mxl2012:Bilefroth the Pit Master	su_bugbearE	30		7	18	0	4	4	1	0		38	38	38	Act 4 Super A		Act 4 (N) Super A		Act 4 (H) Super A		0
Maffer Dragonhand	mxl2012:Bloodmoon Soulfire	su_bigcat4	31		6	8	0	4	4	1	0		23	23	23	Act 4 Super A		Act 4 (N) Super A		Act 4 (H) Super A		0
Winged Death	mxl2012:InfernalMachine	tower_special	32		11	0	0	0	0	1	0		24	24	24	Act 3 Super B		Act 3 (N) Super B		Infernal Reward		0
The Tormentor	mxl2012:Doomlock	doomlock_special	33		6	8	0	6	6	1	0		9	9	9	Act 3 Super A		Act 3 (N) Super A		Act 3 (H) Super A		0
Taintbreeder	mxl2012:Blightstone the Weak	blightstone_special	34		5	7	0	6	6	1	0		10	10	10	Act 4 Super B		Act 4 (N) Super B		Act 4 (H) Super B		0
Riftwraith the Cannibal	mxl2012:Azmodan	azmo_special	35		11	0	0	0	0	1	0		25	25	25	Act 5 Super C		Act 5 (N) Super C		Azmodan Reward		0
Infector of Souls	mxl2012:Doomcloud	su_bossclan5	36		6	17	0	5	5	1	0		26	26	26	Act 4 Super B		Act 4 (N) Super B		Act 4 (H) Super B		0
Lord De Seis	mxl2012:Bluehorn The Flayer	su_onyxknight2	37		5	8	0	5	5	1	0		11	11	11	Act 4 Super C		Act 4 (N) Super C		Act 4 (H) Super C		0
Grand Vizier of Chaos	mxl2012:Viletouch	su_cultist2	38		7	9	0	5	5	1	0		26	26	26	Act 4 Super B		Act 4 (N) Super B		Act 4 (H) Super B		0
The Cow King	mxl2012:Ghosthoof the Possessed	secret1	39		6	17	0	6	6	1	0		27	27	27	Act 5 Super C		Act 5 (N) Super C		Act 5 (H) Super C		0
Corpsefire	mxl2012:Prince Albrecht	archskel1	40		18	27	0	10	10	1	0		25	25	25	Albrecht		Act 1 (N) Super A		Act 1 (H) Super A		0
The Feature Creep	The Feature Creep	hephasto	41		7	27	0	0	0	1	0		20	20	20	Haphesto		Haphesto (N)		Haphesto (H)		0
Siege Boss	Siege Boss	goatpriest4	42		5	8	0	3	3	0	1		7	7	7	Act 5 Champ A		Act 5 (N) Champ A		Act 5 (H) Champ A		0
Ancient Barbarian 1	Ancient Barbarian 1	ancientbarb1	43		0	0	0	0	0	0	1		25	25	25	Act 5 Super C		Act 5 (N) Super C		Act 5 (H) Super C		0
Ancient Barbarian 2	Ancient Barbarian 2	ancientbarb2	44		0	0	0	0	0	0	1		26	26	26	Act 5 Super C		Act 5 (N) Super C		Act 5 (H) Super C		0
Ancient Barbarian 3	Ancient Barbarian 3	ancientbarb3	45		0	0	0	0	0	0	1		11	11	11	Act 5 Super C		Act 5 (N) Super C		Act 5 (H) Super C		0
Axe Dweller	Axe Dweller	quest_scaster	46		6	25	0	2	2	0	0		20	20	20	Act 5 Cast C		Act 5 (N) Cast C		Act 5 (H) Cast C		0
Bonesaw Breaker	mxl2012:Spirit of Pain	pain_special	47		0	0	0	0	0	0	0		35	35	35	Act 5 Super C		Act 5 (N) Super C		Act 5 (H) Super C		0
Dac Farren	mxl2012:Graywar the Slayer	su_undeadbird4	48		7	26	0	5	5	0	0	1	36	36	36	Act 5 Super B		Act 5 (N) Super B		Act 5 (H) Super B		0
Megaflow Rectifier	mxl2012:Blackash the Burning	su_archskel5	49		7	8	0	4	4	0	0	1	21	21	21	Act 5 Champ A		Act 5 (N) Champ A		Act 5 (H) Champ A		0
Eyeback Unleashed	mxl2012:Gorefeast	su_balrog4	50		6	27	0	2	2	0	0		8	8	8	Act 5 Super A		Act 5 (N) Super A		Act 5 (H) Super A		0
Threash Socket	mxl2012:Bloodskin Darkbow	darkbow_special	51		7	9	0	6	6	0	0		37	37	37	Act 5 Super C		Act 5 (N) Super C		Act 5 (H) Super C		0
Pindleskin	mxl2012:Lionskull the Bent	su_killermoo5	52		25	27	0	5	5	0	0		22	22	22	Act 5 Super C		Act 5 (N) Super C		Act 5 (H) Super C		0
Snapchip Shatter	mxl2012:Brokenstorm	su_icedemon3	53		6	18	0	5	5	0	0		23	23	23	Act 5 Super C		Act 5 (N) Super C		Act 5 (H) Super C		0
Anodized Elite	mxl2012:Sinwar of the Storm	sinwar_special	54		17	27	0	8	8	0	0		38	38	38	Act 5 Super C		Act 5 (N) Super C		Act 5 (H) Super C		0
Vinvear Molech	mxl2012:Howlingire the Shade	howlingire_special	55		5	6	0	2	2	0	0		23	23	23	Act 2 Super B		Act 2 (N) Super B		Act 2 (H) Super B		0
Sharp Tooth Sayer	mxl2012:Stormbane	stormbane_special	56		6	8	35	4	4	0	0		24	24	24	Act 3 Super A		Act 3 (N) Super A		Act 3 (H) Super A		0
Magma Torquer	mxl2012:Spirit of Hatred	hatred_special	57		0	0	0	0	0	0	0		9	9	9	Act 5 Super C		Act 5 (N) Super C		Act 5 (H) Super C		0
Blaze Ripper	mxl2012:Spirit of Terror	terror_special	58		0	0	0	0	0	0	0		10	10	10	Act 5 Super C		Act 5 (N) Super C		Act 5 (H) Super C		0
Frozenstein	mxl2012:Coldkill Iceguard	su_dragon3	59		6	26	0	8	8	0	0		19	19	19	Act 5 Super C		Act 5 (N) Super C		Act 5 (H) Super C		0
Nihlathak Boss	Nihlathak	nihlathakboss	60		0	0	0	0	0	0	1		28	28	28	Nihlathak (D)		Nihlathak (N) (D)		Nihlathak (H) (D)		0
Baal Subject 1	mxl2012:Red Vex	wimp_succubusclan	61		7	25	0	6	6	0	1		29	29	29	Act 5 Champ C		Act 5 (N) Champ C		Act 5 (H) Champ C		0
Baal Subject 2	mxl2012:Blackstorm	hell_bane	62		6	25	0	4	4	0	1		21	21	21	Act 5 Champ C		Act 5 (N) Champ C		Act 5 (H) Champ C		0
Baal Subject 3	mxl2012:Dreadjudge	hell_evilpriest	63		5	26	0	8	8	0	1		36	36	36	Act 5 Champ C		Act 5 (N) Champ C		Act 5 (H) Champ C		0
Baal Subject 4	mxl2012:Sir Gorash	wimp_killermoo	64		5	7	0	8	8	0	1		20	20	20	Act 5 Champ C		Act 5 (N) Champ C		Act 5 (H) Champ C		0
Baal Subject 5	mxl2012:CrazyTower	crazy_tower	65		8	9	0	0	0	0	1		20	20	20	Pre Baal		Pre Baal (N)		Pre Baal (H)		0
Death Projector	mxl2012:Death Projector	quest_laser	66		0	0	0	0	0	0	1		8	8	8	Act 5 Super C		Act 5 (N) Super C		Laser Reward		0
Inarius	mxl2012:Inarius	quest_inarius	67		11	25	0	0	0	0	1		8	8	8	Act 5 Super C		Act 5 (N) Super C		Inarius Reward		0
High Cleric Gray	mxl2012:High Cleric Gray	quest_subboss	68		0	0	0	0	0	0	1		8	8	8	Act 5 Cast C		Act 5 (N) Cast C		Act 5 (H) Cast C		0
High Cleric Dorian	mxl2012:High Cleric Dorian	quest_subboss	69		0	0	0	0	0	0	1		8	8	8	Act 5 Cast C		Act 5 (N) Cast C		Act 5 (H) Cast C		0
Crystal Ball	mxl2012:Crystal Ball	quest_crystal	70		25	0	0	0	0	0	1		8	8	8	Act 5 Super C		Act 5 (N) Super C		Crystal Reward		0
Glass Skull the Jagged	mxl2012:Glass Skull the Jagged	quest_icedemon	71		0	0	0	3	3	0	1		8	8	8	Act 5 Super C		Act 5 (N) Super C		Act 5 (H) Super C		0
NewMalic	mxl2012:NewMalic	quest_malic	72		11	27	0	0	0	0	1		8	8	8	Act 5 Super C		Act 5 (N) Super C		Malic Reward		0
NewPrimus	mxl2012:Lucion	quest_lucion	73		18	25	27	0	0	0	1		8	8	8	Act 5 Super C		Act 5 (N) Super C		Lucion Reward		0
SpiritOfAnguish	mxl2012:Spirit of Anguish	anguish_special	74		0	0	0	0	0	0	0		20	20	20	Act 5 Super C		Act 5 (N) Super C		Act 5 (H) Super C		0
SpiritOfMefis	mxl2012:SpiritOfMefis	quest_scaster	75		6	25	0	2	2	0	0		20	20	20	Act 5 Super C		Act 5 (N) Super C		Act 5 (H) Super C		0
RathmaPrimus	mxl2012:RathmaPrimus	rathma_primus	76		6	0	0	0	0	0	0		22	22	22	Act 5 Super C		Act 5 (N) Super C		Rathma Primus Reward		0
JurisKhan	mxl2012:JurisKhan	ureh_undeadknight	77		11	0	0	0	0	0	0		22	22	22	Baal		Baal (N)		Juris Khan Reward		0
WycBoss1	mxl2012:WycBoss1	robedagger	78		11	0	0	0	0	0	0		11	11	11	Baal		Baal (N)		Boss 5 Reward		0
WycBoss2	mxl2012:WycBoss2	zombierags	79		11	0	0	0	0	0	0		11	11	11	Baal		Baal (N)		Boss 4 Reward		0
WycBoss3	mxl2012:WycBoss3	greenzombie	80		11	0	0	0	0	0	0		11	11	11	Baal		Baal (N)		Boss 3 Reward		0
WycBoss4	mxl2012:WycBoss4	cloakdagger	81		11	0	0	0	0	0	0		11	11	11	Baal		Baal (N)		Boss 2 Reward		0
WycBoss5	mxl2012:WycBoss5	orkshaman	82		11	0	0	0	0	0	0		11	11	11	Baal		Baal (N)		Boss 1 Reward		0
