pet type	group	pool	basemax	warp	range	partysend	unsummon	automap	name	drawhp	icontype	baseicon	mclass1	micon1	overridename1	mclass2	micon2	overridename2	mclass3	micon3	overridename3	mclass4	micon4	overridename4
none																								
single			1	1		1		1																
valkyrie			0	1		1	1	1	StrUI4	1	1	valkarieicon												
golem			0	1		1	1	1	StrUI0	1	3	earthgolumicon	290	bloodgolumicon		291	metalgolumicon		292	firegolumicon				
skeleton			0	1		1	1	1	StrUI1	1	2	skeletonicon												
skeletonmage			0	1		1	1	1	StrUI2	1	2	skeletonmageicon												
revive			0	1		1	1	1	mxl2012:DescResurrectedZ	1	2	paladinicon												
hireable			1	1		1		1		1		rogueicon	338	act2hireableicon		359	act3hireableicon		561	barbhirable_icon				
dopplezon			0				1	1		1														
invis			0	1																				
raven			0	1					strUI5		2	raven												
spiritwolf	1		0	1		1	1	1	strUI6	1	2	wolf												
fenris	1		0	1		1	1	1	UIFenirsui	1	2	wolf												
totem			0	1		1	1	1	strUI14	1	3	oaksage	423	heartofwolverine		422	spiritofbarbs							
vine			0	1		1	1	1	strUI13	1	3	plaguepoppy	426	cycleoflife		427	vines							
grizzly	1		0	1		1	1	1	strUI7	1	1	bear												
shadowwarrior			0	1		1	1	1	mxl2012:TripleGoddess	1	2	sorceressicon												
assassintrap			0		1																			
pettrap			0		1																			
hydra			0		1																			
demon		1	0	1		1	1	1	StrUIDemonicServant	1	3	BindDemon	743	Tainted	Tainted	744	Defiler	WarDefiler	742	Khazra	WarGoatman			
binddemon		1	0	1		1	1	1	StrUIDemonicServant	1	1	BindDemon												
summonster			0	1		1	1	1		1														
shadowspet			0	1		1	1	1	Shadow	1	2	mxl_shadowspet												
darklingspet			0	1		1	1	1	mxl2012:Darkling	1	2	mxl_darklingspet												
rampagorspet			0	1		1	1	1	mxl2012:Rampagor	1	2	mxl_rampagorspet												
lamiaspet			0	1		1	1	1	mxl2012:Lamia	1	2	mxl_lamiaspet												
voidarchonspet			0	1		1	1	1	mxl2012:VoidArchon	1	2	mxl_voidarchonspet												
overlordspet			0	1		1	1	1	mxl2012:Overlord	1	2	mxl_overlordspet												
aciddevilspet			0	1		1	1	1	mxl2012:AcidDevil	1	2	druidicon												
guardianspet	1		0	1		1	1	1	GuardianSpirit	1	2	barbarianicon												
defenderspet	1		0	1		1	1	1	DefenderSpirit	1	2	barbarianicon												
protectorspet	1		0	1		1	1	1	ProtectorSpirit	1	2	barbarianicon												
crusaderspet			0	1		1	1	1	mxl2012:CrusaderSpirit	1	1	paladinicon												
totemic			0	1		1	1	1	mxl2012:Totem	1	2	mxl_totemic												
thunderbear			0	1		1	1	1	mxl2012:TBPet	1	1	mxl_thunderbear												
elementalspet			0	1		1	1	1	mxl2012:IceElemental	1	2	mxl_elementalspet												
champspet			0	1		1	1	1	mxl2012:SunsChimp	1	2	amazonicon												
fleshpet			0			1			mxl2012:SkillnameFleshFlesh															
calfspet			0			1	1	1	mxl2012:GoldenCalf	1	1	paladinicon												
initiatepet			0	1		1	1	1	mxl2012:InitAco	1	1	paladinicon												
forcepet			0	1		1	1	1	mxl2012:ForceNat	1	1	druidicon												
scourgespet			0	1		1	1	1	mxl2012:ScPet	1	2	paladinicon												
elementalapet			0	1		1	1	1	mxl2012:FireElementalZomg	1	2	mxl_elementalapet												
shadowfiendspet			0	1		1	1	1	mxl2012:SFPet	1	2	paladinicon												
familiarbatspet			0	1		1	1	1	mxl2012:FBPet	1	2	assassinicon												
deathknightspet			0	1		1	1	1	mxl2012:DKPet	1	2	amazonicon												
focuspet			0		1																			
shockbeastspet			0	1		1	1	1	mxl2012:SBZpet	1	2	spiritofbarbs												
edyremspet			0	1		1	1	1	mxl2012:EdyremLol	1	2	spiritofbarbs												
daystarspet			0	1		1	1	1	mxl2012:SDstPet	1	2	spiritofbarbs												
shredderspet			0	1		1	1	1	mxl2012:SShrPet	1	2	spiritofbarbs												
banemonsterspet			0	1		1	1	1	mxl2012:SMonPet	1	2	spiritofbarbs												
summonfallenpet			0	1		1	1	1	mxl2012:SFllPet	1	2	spiritofbarbs												
vengeancespet			0	1			1	1	mxl2012:VengeancesPet		1	amazonicon												
sinnerspet			0	1		1	1	1	mxl2012:SSinPet	1	2	spiritofbarbs												
avalanchespet			0	1		1	1	1	mxl2012:SAvaPet	1	2	spiritofbarbs												
glowingfspet			0	1		1	1	1	mxl2012:SGlowPet	1	2	spiritofbarbs												
sirenspet			0	1		1	1	1	mxl2012:SirenKZ	1	2	mxl_sirenspet												
elvenpet			0	1		1	1	1	mxl2012:ElvensongName	1	2	druidicon												
companionspet			0	1					mxl2012:WolfCompanion		2	mxl_companionspet												
jinnspet			0	1		1	1	1	mxl2012:JinnPet	1	2	mxl_jinnspet												
totemboundspet			0	1		1	1	1	mxl2012:TotemPet	1	2	mxl_totemboundspet												
veilkingspet			0	1		1	1	1	mxl2012:VKPet	1	2	mxl_veilkingspet												
hornedgodspet			0	1		1	1	1	mxl2012:HornedGod	1	2	sorceressicon												
midnightfaespet			0	1					mxl2012:MidnightFaesPet		2	amazonicon												
devilcatspet			0	1					mxl2012:DevilCat2		2	sorceressicon												
dragonspet			0	1					mxl2012:DragonComp2		2	amazonicon												
